
Thanet Development Gala Results
12 Mar 2018
Some brilliant results here, just look at all those PB's! Very good swimming everyone.
Event # | Swimmer | Distance | Stroke | Swim Time | Position | Round |
---|---|---|---|---|---|---|
1 | Sales, Ethan | 100m | Medley | 01:03.62 | 6 | |
1 | Emery, Oliver | 100m | Medley | 01:21.12 | 20 | |
1 | Turkabat, Armaan Turkabat | 100m | Medley | 01:19.49 | 16 | |
1 | Crossman, Marcus | 100m | Medley | 01:19.99 | 2 | |
1 | Mahoney, Tommy | 100m | Medley | 01:39.41 | 20 | |
1 | Evans, Freddie | 100m | Medley | 01:08.64 | 1 | |
1 | Holdsworth, Chet | 100m | Medley | 01:17.97 | 12 | |
1 | Edwards, Oliver | 100m | Medley | 01:03.61 | 5 | |
1 | Page, James | 100m | Medley | 01:15.76 | 7 | |
1 | Johnson, Louis | 100m | Medley | 01:06.62 | 9 | |
1 | Silcock, Zack | 100m | Medley | 01:31.52 | 15 | |
1 | Emery, Harri | 100m | Medley | 01:36.52 | 17 | |
1 | Hicks, Joe | 100m | Medley | 01:19.91 | 17 | |
1 | Yates, Matthew | 100m | Medley | 01:37.97 | 19 | |
1 | Fuller, Ryan | 100m | Medley | DQ (T 1L) | 0 | |
2 | Baker, Emily | 50m | Breast | 00:47.36 | 4 | |
2 | Charlton, Erin | 50m | Breast | 00:43.34 | 7 | |
2 | Carmen, MoMo | 50m | Breast | 00:46.60 | 18 | |
2 | Barrett, Olivia | 50m | Breast | 00:49.39 | 24 | |
2 | Thompson, Sofia | 50m | Breast | 00:49.77 | 23 | |
2 | Kelly, Alyssa | 50m | Breast | 00:45.29 | 3 | |
2 | Rice, Emily | 50m | Breast | 00:56.11 | 26 | |
2 | Dunstall, Rae | 50m | Breast | 00:57.08 | 33 | |
2 | Stinton, Phoebe | 50m | Breast | 00:45.46 | 4 | |
2 | Garlinge, Elizabeth | 50m | Breast | 00:57.86 | 36 | |
2 | Mullins, Tamzin | 50m | Breast | 00:43.36 | 5 | |
2 | Morris, Zahra | 50m | Breast | 01:07.75 | 43 | |
2 | Law, Sophie | 50m | Breast | 00:45.36 | 12 | |
3 | Sales, Ethan | 50m | Free | 00:29.14 | 4 | |
3 | Emery, Oliver | 50m | Free | 00:36.65 | 24 | |
3 | Turkabat, Armaan Turkabat | 50m | Free | 00:35.98 | 20 | |
3 | Crossman, Marcus | 50m | Free | 00:37.21 | 10 | |
3 | Mahoney, Tommy | 50m | Free | 00:44.93 | 26 | |
3 | Evans, Freddie | 50m | Free | 00:31.91 | 3 | |
3 | Holdsworth, Chet | 50m | Free | 00:35.70 | 16 | |
3 | Edwards, Oliver | 50m | Free | 00:29.14 | 4 | |
3 | Edwards, Lewis | 50m | Free | 00:48.69 | 33 | |
3 | Page, James | 50m | Free | 00:35.27 | 14 | |
3 | Johnson, Louis | 50m | Free | 00:30.42 | 9 | |
3 | Silcock, Zack | 50m | Free | 00:42.46 | 21 | |
3 | Emery, Harri | 50m | Free | 00:42.89 | 23 | |
3 | Hicks, Joe | 50m | Free | 00:35.71 | 17 | |
3 | Moyes, Austin | 50m | Free | 00:34.16 | 6 | |
3 | Chessum, Max | 50m | Free | 00:43.04 | 24 | |
3 | Yates, Matthew | 50m | Free | 00:45.05 | 27 | |
3 | Fuller, Ryan | 50m | Free | 00:46.88 | 31 | |
4 | Baker, Emily | 50m | Back | 00:42.32 | 4 | |
4 | Barrett, Issy | 50m | Back | 00:38.87 | 11 | |
4 | Charlton, Erin | 50m | Back | 00:36.67 | 5 | |
4 | Twyman, Keira | 50m | Back | 00:37.05 | 6 | |
4 | Carmen, MoMo | 50m | Back | 00:44.44 | 23 | |
4 | Barrett, Olivia | 50m | Back | 00:45.01 | 25 | |
4 | Kelly, Alyssa | 50m | Back | 00:40.78 | 2 | |
4 | Rice, Emily | 50m | Back | 00:46.04 | 17 | |
4 | Dunstall, Rae | 50m | Back | 00:52.74 | 43 | |
4 | Charlton, Storm | 50m | Back | 00:49.04 | 33 | |
4 | Maclachlan, Lyss | 50m | Back | 00:54.04 | 45 | |
4 | Godden, Thea | 50m | Back | 00:46.86 | 23 | |
4 | Mullins, Tamzin | 50m | Back | 00:39.50 | 12 | |
4 | Morris, Zahra | 50m | Back | 01:00.54 | 49 | |
4 | Law, Sophie | 50m | Back | 00:40.20 | 16 | |
5 | Sales, Ethan | 50m | Fly | 00:33.68 | 3 | |
5 | Emery, Oliver | 50m | Fly | 00:49.18 | 17 | |
5 | Crossman, Marcus | 50m | Fly | 00:46.68 | 8 | |
5 | Holdsworth, Chet | 50m | Fly | 00:42.44 | 12 | |
5 | Page, James | 50m | Fly | 00:40.45 | 7 | |
5 | Johnson, Louis | 50m | Fly | 00:34.63 | 7 | |
5 | Silcock, Zack | 50m | Fly | 00:48.58 | 12 | |
5 | Hicks, Joe | 50m | Fly | DQ (ST 1L) | 0 | |
5 | Moyes, Austin | 50m | Fly | 00:44.84 | 14 | |
6 | Baker, Emily | 100m | Free | 01:29.84 | 3 | |
6 | Barrett, Issy | 100m | Free | 01:24.10 | 8 | |
6 | Charlton, Erin | 100m | Free | 01:22.00 | 6 | |
6 | Thompson, Sofia | 100m | Free | 01:32.38 | 20 | |
6 | Kelly, Alyssa | 100m | Free | 01:26.73 | 1 | |
6 | Rice, Emily | 100m | Free | 01:42.21 | 19 | |
6 | Charlton, Storm | 100m | Free | 01:50.22 | 28 | |
6 | Stinton, Phoebe | 100m | Free | 01:30.52 | 6 | |
6 | Law, Sophie | 100m | Free | 01:26.22 | 13 | |
8 | Baker, Emily | 100m | Medley | 01:15.77 | 4 | |
8 | Charlton, Erin | 100m | Medley | 01:10.09 | 3 | |
8 | Twyman, Keira | 100m | Medley | 01:12.91 | 8 | |
8 | Barrett, Olivia | 100m | Medley | 01:27.43 | 22 | |
8 | Thompson, Sofia | 100m | Medley | 01:21.33 | 21 | |
8 | Rice, Emily | 100m | Medley | 01:25.66 | 10 | |
8 | Wimble, Grace | 100m | Medley | 01:34.88 | 26 | |
8 | Dunstall, Rae | 100m | Medley | 01:46.04 | 36 | |
8 | Stinton, Phoebe | 100m | Medley | 01:17.70 | 3 | |
8 | Maclachlan, Lyss | 100m | Medley | 01:52.75 | 37 | |
8 | Godden, Thea | 100m | Medley | 01:27.46 | 14 | |
8 | Mullins, Tamzin | 100m | Medley | 01:16.57 | 10 | |
8 | Law, Sophie | 100m | Medley | 01:20.14 | 20 | |
9 | Emery, Oliver | 50m | Breast | 00:47.06 | 7 | |
9 | Turkabat, Armaan Turkabat | 50m | Breast | 00:47.74 | 10 | |
9 | Crossman, Marcus | 50m | Breast | 00:52.96 | 12 | |
9 | Mahoney, Tommy | 50m | Breast | 01:13.90 | 28 | |
9 | Edwards, Lewis | 50m | Breast | 01:10.42 | 27 | |
9 | Johnson, Louis | 50m | Breast | 00:44.28 | 11 | |
9 | Davey, Fletcher | 50m | Breast | 00:55.90 | 16 | |
9 | Silcock, Zack | 50m | Breast | 00:57.26 | 18 | |
9 | Emery, Harri | 50m | Breast | DQ (SL 1L) | 0 | |
9 | Hicks, Joe | 50m | Breast | DQ (ST 1L) | 0 | |
9 | Moyes, Austin | 50m | Breast | 00:49.47 | 14 | |
10 | Baker, Emily | 50m | Free | 00:34.83 | 4 | |
10 | Barrett, Issy | 50m | Free | 00:32.97 | 5 | |
10 | Charlton, Erin | 50m | Free | 00:33.25 | 7 | |
10 | Twyman, Keira | 50m | Free | 00:34.14 | 14 | |
10 | Carmen, MoMo | 50m | Free | 00:36.22 | 18 | |
10 | Barrett, Olivia | 50m | Free | 00:38.80 | 27 | |
10 | Rice, Emily | 50m | Free | 00:37.44 | 7 | |
10 | Wimble, Grace | 50m | Free | 00:42.23 | 28 | |
10 | Dunstall, Rae | 50m | Free | 00:45.06 | 41 | |
10 | Charlton, Storm | 50m | Free | 00:42.51 | 40 | |
10 | Maclachlan, Lyss | 50m | Free | 00:52.36 | 54 | |
10 | Garlinge, Elizabeth | 50m | Free | 00:43.27 | 34 | |
10 | Godden, Thea | 50m | Free | 00:40.06 | 17 | |
10 | Mullins, Tamzin | 50m | Free | 00:34.97 | 14 | |
10 | Law, Sophie | 50m | Free | 00:36.27 | 25 | |
11 | Turkabat, Armaan Turkabat | 50m | Back | 00:44.99 | 15 | |
11 | Crossman, Marcus | 50m | Back | 00:44.30 | 6 | |
11 | Edwards, Oliver | 50m | Back | 00:33.43 | 2 | |
11 | Page, James | 50m | Back | 00:40.36 | 5 | |
11 | Johnson, Louis | 50m | Back | 00:34.58 | 3 | |
11 | Silcock, Zack | 50m | Back | 00:48.00 | 13 | |
11 | Emery, Harri | 50m | Back | 00:53.68 | 24 | |
11 | Hicks, Joe | 50m | Back | 00:42.55 | 10 | |
11 | Moyes, Austin | 50m | Back | 00:41.31 | 8 | |
12 | Baker, Emily | 50m | Fly | 00:40.00 | 4 | |
12 | Barrett, Issy | 50m | Fly | 00:36.51 | 4 | |
12 | Charlton, Erin | 50m | Fly | 00:39.34 | 12 | |
12 | Twyman, Keira | 50m | Fly | 00:38.42 | 10 | |
12 | Carmen, MoMo | 50m | Fly | 00:44.38 | 18 | |
12 | Thompson, Sofia | 50m | Fly | 00:46.82 | 22 | |
12 | Kelly, Alyssa | 50m | Fly | 00:42.93 | 4 | |
12 | Rice, Emily | 50m | Fly | 00:52.81 | 19 | |
12 | Wimble, Grace | 50m | Fly | 00:48.99 | 16 | |
12 | Charlton, Storm | 50m | Fly | 00:58.15 | 29 | |
12 | Stinton, Phoebe | 50m | Fly | 00:42.48 | 3 | |
12 | Maclachlan, Lyss | 50m | Fly | DQ (SA 1L) | 0 | |
12 | Mullins, Tamzin | 50m | Fly | 00:40.84 | 9 | |
12 | Law, Sophie | 50m | Fly | 00:38.24 | 7 | |
13 | Emery, Oliver | 100m | Free | DQ (T 2L) | 0 | |
13 | Crossman, Marcus | 100m | Free | 01:34.76 | 3 | |
13 | Evans, Freddie | 100m | Free | 01:19.80 | 3 | |
13 | Edwards, Oliver | 100m | Free | 01:13.42 | 3 | |
13 | Davey, Fletcher | 100m | Free | 01:40.43 | 9 | |
13 | Silcock, Zack | 100m | Free | 01:48.24 | 12 | |
13 | Hicks, Joe | 100m | Free | 01:34.30 | 16 | |
13 | Moyes, Austin | 100m | Free | 01:34.21 | 15 |
gala, thanet, development, pb, results