06 Jul 2018

Results from Session 6, lots of PBs, well done everyone.

Event # Swimmer Distance Stroke Swim Time Position Round
18 Miles, Georgia 50m Breast 00:37.08 1
18 Compton, Lacey 50m Breast 00:43.22 2
18 Head, Owen 50m Breast 00:36.44 2
18 Miles, Adam 50m Breast 00:36.56 3
18 Baker, Emily 50m Breast 00:45.42 4
18 Wright, Fred 50m Breast 00:43.18 5
18 Barrett, Issy 50m Breast 00:45.57 5
18 Fox, Elise 50m Breast 00:51.26 6
18 Sales, Ethan 50m Breast 00:35.88 2
18 Williamson, Ellie 50m Breast 00:47.09 5
18 Charlton, Erin 50m Breast 00:43.91 3
18 Hill, Ruby 50m Breast 00:51.31 7
18 Holdsworth, Emmett 50m Breast 00:35.83 1
18 Kimble, Ella 50m Breast 00:43.87 2
18 Kimble, Oli 50m Breast 00:46.22 4
18 Charlton, Bliss 50m Breast 00:48.91 3
18 Carmen, MoMo 50m Breast 00:45.31 2
18 Turkabat, Armaan Turkabat 50m Breast 00:46.88 4
18 Hewitt, Cora 50m Breast 00:58.70 6
18 Baker, Keira 50m Breast 00:54.69 3
18 Barrett, Olivia 50m Breast 00:51.07 1
18 Crossman, Marcus 50m Breast 00:53.03 1
18 Thompson, Sofia 50m Breast 00:49.56 5
18 Kelly, Alyssa 50m Breast 00:45.22 1
18 Bailey, Charlie 50m Breast DQ (FI)0
18 Maxwell, Niamh 50m Breast 00:54.40 6
18 Mahoney, Tommy 50m Breast 01:08.38 5
18 Evans, Freddie 50m Breast 00:43.09 2
18 Holdsworth, Chet 50m Breast 00:49.31 2
18 Semple, Dara 50m Breast 00:44.66 3
18 Marshall, Brandon 50m Breast 01:01.08 4
18 Page, James 50m Breast 00:47.99 1
18 Rice, Emily 50m Breast 00:54.60 2
18 Silcock, Dougie 50m Breast 00:43.92 4
18 Douglas-Sutton, Rose 50m Breast 00:42.96 1
18 Wimble, Grace 50m Breast 00:58.98 4
18 Dunstall, Rae 50m Breast 00:59.10 5
18 Johnson, Louis 50m Breast 00:43.86 3
18 Hanzlik, Anna 50m Breast 00:55.62 4
18 Rabey, Grace 50m Breast 00:58.25 6
18 Page, Katie 50m Breast 00:55.79 2
18 Silcock, Zack 50m Breast 00:54.32 2
18 Revell, Ellen 50m Breast DQ (SL 2L)0
18 Daly Valverde, Kayla 50m Breast 00:46.66 1
18 Lindsay, Lottie 50m Breast 00:56.84 3
18 Buchanan, Cameron 50m Breast 00:58.22 1
18 Gulliford, William 50m Breast 00:50.22 6
18 Wolffe, May 50m Breast 00:47.26 6
18 Allen, Hana 50m Breast 00:43.78 3
18 Williamson, Imogen 50m Breast 01:10.68 7
18 Emery, Harri 50m Breast 00:58.57 3
18 Hicks, Joe 50m Breast 00:51.05 7
18 Ivanova, Arianne 50m Breast 00:56.35 1
18 Maclachlan, Lyss 50m Breast 01:08.13 8
18 McCann, ChloƩ 50m Breast 01:03.85 2
18 Semple, Oran 50m Breast DQ (SL 1L)0
18 Atkins, Tom 50m Breast 01:07.09 2
18 Moyes, Austin 50m Breast 00:48.51 5
18 Garlinge, Elizabeth 50m Breast 00:56.66 3
18 Barras, Will 50m Breast 00:56.63 1
18 Rabey, Jude 50m Breast 01:02.19 2
18 Yates, Matthew 50m Breast DQ (SL 1L)0
18 Biagini, Beatrix 50m Breast 00:55.75 5
18 Howard-Tripp, Kayla 50m Breast 00:49.18 4
18 Godden, Thea 50m Breast 00:56.99 4
18 Fry, Cameron 50m Breast 00:32.96 1
18 Mullins, Tamzin 50m Breast 00:43.85 1
18 Morris, Zahra 50m Breast 01:00.17 7
18 Murphy, Jessica 50m Breast 01:04.70 3
18 Atkinson, Charlotte Grace 50m Breast 00:58.49 5
18 Fenton, Mia 50m Breast DQ (SA 1L)0
18 Sallis, Mia Elizabeth 50m Breast 01:26.75 5
18 Wolffe, Heather 50m Breast 01:11.73 7
18 Derbyshire, Lucy 50m Breast 01:15.16 2
18 Rogers, Sunee 50m Breast 00:59.50 6
18 Arthur, River 50m Breast 01:34.34 8
18 Farrell, Beatrix 50m Breast 01:11.37 4
18 Kay, Evelyn 50m Breast DQ (SA)0
18 Grennan, Willow 50m Breast 01:08.63 1
18 Pellegrino, Tommaso 50m Breast 00:39.66 4
18 Pellegrino, Raffaele 50m Breast 00:42.75 1
18 Young, Arwen 50m Breast DQ (SL 2L)0
18 Jivraj de Jong, Nuri 50m Breast 00:51.76 2
18 Kelly, Struan 50m Breast 01:28.55 1
19 Butler, Amber 100m Fly 01:25.38 3
19 Miles, Georgia 100m Fly 01:11.54 1
19 Compton, Lacey 100m Fly 01:25.94 4
19 Miles, Adam 100m Fly 01:04.79 2
19 Baker, Emily 100m Fly 01:24.61 2
19 Barrett, Issy 100m Fly 01:27.33 5
19 Fox, Elise 100m Fly 01:55.21 7
19 Sales, Ethan 100m Fly 01:13.66 2
19 Williamson, Ellie 100m Fly 01:35.79 4
19 Charlton, Erin 100m Fly 01:26.63 2
19 Hill, Ruby 100m Fly 01:44.70 5
19 Holdsworth, Emmett 100m Fly 01:09.45 1
19 Twyman, Keira 100m Fly 01:19.48 1
19 Charlton, Bliss 100m Fly 01:42.62 3
19 Carmen, MoMo 100m Fly 01:38.86 2
19 Emery, Oliver 100m Fly 02:02.73 4
19 Hewitt, Cora 100m Fly 02:03.48 4
19 Baker, Keira 100m Fly 01:52.62 2
19 Barrett, Olivia 100m Fly 02:13.75 4
19 Crossman, Marcus 100m Fly 01:49.58 1
19 Thompson, Sofia 100m Fly 01:47.00 4
19 Kelly, Alyssa 100m Fly 01:37.58 1
19 Holdsworth, Chet 100m Fly 01:55.40 2
19 Page, James 100m Fly 01:31.03 1
19 Rice, Emily 100m Fly 01:52.15 2
19 Douglas-Sutton, Rose 100m Fly 01:15.49 1
19 Wimble, Grace 100m Fly 01:56.16 2
19 Johnson, Louis 100m Fly 01:22.27 3
19 Daly Valverde, Kayla 100m Fly 01:43.69 1
19 Wolffe, May 100m Fly 01:29.23 3
19 Allen, Hana 100m Fly 01:34.53 6
19 Hicks, Joe 100m Fly 01:49.33 3
19 Moyes, Austin 100m Fly 01:43.37 2
19 Biagini, Beatrix 100m Fly 01:57.06 3
19 Godden, Thea 100m Fly 01:52.77 3
19 Fry, Cameron 100m Fly 01:04.78 1
19 Pellegrino, Raffaele 100m Fly 01:27.21 1
19 Jivraj de Jong, Nuri 100m Fly 01:39.56 1
20 Butler, Amber 200m Back 02:57.21 2
20 Miles, Georgia 200m Back 02:32.30 1
20 Compton, Lacey 200m Back 02:58.32 3
20 Miles, Adam 200m Back 02:24.73 1
20 Baker, Emily 200m Back 02:59.88 4
20 Wright, Fred 200m Back 03:02.59 2
20 Barrett, Issy 200m Back 03:04.71 5
20 Sales, Ethan 200m Back DQ (T)0
20 Williamson, Ellie 200m Back 03:12.75 6
20 Charlton, Erin 200m Back 02:46.45 2
20 Hill, Ruby 200m Back 03:04.28 4
20 Holdsworth, Emmett 200m Back 02:48.50 1
20 Kimble, Oli 200m Back 03:02.00 3
20 Twyman, Keira 200m Back 02:56.43 1
20 Charlton, Bliss 200m Back 03:06.63 2
20 Carmen, MoMo 200m Back DQ (T 5L)0
20 Emery, Oliver 200m Back 03:31.55 4
20 Hewitt, Cora 200m Back 03:49.16 3
20 Baker, Keira 200m Back 03:28.56 1
20 Barrett, Olivia 200m Back 03:29.23 2
20 Crossman, Marcus 200m Back 03:15.70 1
20 Thompson, Sofia 200m Back 03:19.22 4
20 Kelly, Alyssa 200m Back 02:58.05 1
20 Mahoney, Tommy 200m Back 03:40.30 2
20 Evans, Freddie 200m Back 02:48.57 1
20 Holdsworth, Chet 200m Back 03:29.88 2
20 Page, James 200m Back 02:56.57 1
20 Rice, Emily 200m Back 03:20.32 2
20 Silcock, Dougie 200m Back 03:17.76 3
20 Douglas-Sutton, Rose 200m Back 02:44.25 1
20 Johnson, Louis 200m Back 02:49.64 2
20 Hanzlik, Anna 200m Back DQ (T 6L)0
20 Page, Katie 200m Back 03:52.50 1
20 Silcock, Zack 200m Back DQ (FI)0
20 Lindsay, Lottie 200m Back DQ (T 4L)0
20 Wolffe, May 200m Back 03:06.14 5
20 Allen, Hana 200m Back 03:05.79 6
20 Williamson, Imogen 200m Back 04:17.68 4
20 Hicks, Joe 200m Back 03:12.12 3
20 Moyes, Austin 200m Back 03:11.97 2
20 Biagini, Beatrix 200m Back 03:41.53 3
20 Howard-Tripp, Kayla 200m Back DQ (FI 8L)0
20 Mullins, Tamzin 200m Back 03:14.20 3
20 Wolffe, Heather 200m Back 04:18.10 4


All news