
Results from Club Champs Session 6
06 Jul 2018
Results from Session 6, lots of PBs, well done everyone.
Event 18 Mixed 50m Breast Age 6+ 82 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 2 | Compton, Lacey | 00:43.22 | — |
| 2 | Head, Owen | 00:36.44 | — |
| 3 | Miles, Adam | 00:36.56 Personal best | — |
| 4 | Baker, Emily | 00:45.42 | — |
| 5 | Wright, Fred | 00:43.18 | — |
| 5 | Barrett, Issy | 00:45.57 Personal best | — |
| 6 | Fox, Elise | 00:51.26 Personal best | — |
| 2 | Sales, Ethan | 00:35.88 | — |
| 5 | Williamson, Ellie | 00:47.09 Personal best | — |
| 3 | Charlton, Erin | 00:43.91 | — |
| 7 | Hill, Ruby | 00:51.31 | — |
| 1 | Holdsworth, Emmett | 00:35.83 | — |
| 2 | Kimble, Ella | 00:43.87 | — |
| 4 | Kimble, Oli | 00:46.22 Personal best | — |
| 3 | Charlton, Bliss | 00:48.91 Personal best | — |
| 2 | Carmen, MoMo | 00:45.31 Personal best | — |
| 4 | Turkabat, Armaan Turkabat | 00:46.88 Personal best | — |
| 6 | Hewitt, Cora | 00:58.70 Personal best | — |
| 3 | Baker, Keira | 00:54.69 Personal best | — |
| 1 | Barrett, Olivia | 00:51.07 | — |
| 1 | Crossman, Marcus | 00:53.03 | — |
| 5 | Thompson, Sofia | 00:49.56 Personal best | — |
| 1 | Kelly, Alyssa | 00:45.22 | — |
| — | Bailey, Charlie | DQ (FI) | — |
| 6 | Maxwell, Niamh | 00:54.40 Personal best | — |
| 5 | Mahoney, Tommy | 01:08.38 | — |
| 2 | Evans, Freddie | 00:43.09 Personal best | — |
| 2 | Holdsworth, Chet | 00:49.31 | — |
| 3 | Semple, Dara | 00:44.66 Personal best | — |
| 4 | Marshall, Brandon | 01:01.08 Personal best | — |
| 1 | Page, James | 00:47.99 | — |
| 2 | Rice, Emily | 00:54.60 Personal best | — |
| 4 | Silcock, Dougie | 00:43.92 Personal best | — |
| 1 | Douglas-Sutton, Rose | 00:42.96 | — |
| 4 | Wimble, Grace | 00:58.98 Personal best | — |
| 5 | Dunstall, Rae | 00:59.10 | — |
| 3 | Johnson, Louis | 00:43.86 | — |
| 4 | Hanzlik, Anna | 00:55.62 Personal best | — |
| 6 | Rabey, Grace | 00:58.25 Personal best | — |
| 2 | Page, Katie | 00:55.79 Personal best | — |
| 2 | Silcock, Zack | 00:54.32 | — |
| — | Revell, Ellen | DQ (SL 2L) | — |
| 1 | Daly Valverde, Kayla | 00:46.66 Personal best | — |
| 3 | Lindsay, Lottie | 00:56.84 | — |
| 1 | Buchanan, Cameron | 00:58.22 | — |
| 6 | Gulliford, William | 00:50.22 Personal best | — |
| 6 | Wolffe, May | 00:47.26 Personal best | — |
| 3 | Allen, Hana | 00:43.78 | — |
| 7 | Williamson, Imogen | 01:10.68 Personal best | — |
| 3 | Emery, Harri | 00:58.57 Personal best | — |
| 7 | Hicks, Joe | 00:51.05 | — |
| 1 | Ivanova, Arianne | 00:56.35 | — |
| 8 | Maclachlan, Lyss | 01:08.13 Personal best | — |
| 2 | McCann, Chloé | 01:03.85 Personal best | — |
| — | Semple, Oran | DQ (SL 1L) | — |
| 2 | Atkins, Tom | 01:07.09 Personal best | — |
| 5 | Moyes, Austin | 00:48.51 | — |
| 3 | Garlinge, Elizabeth | 00:56.66 | — |
| 1 | Barras, Will | 00:56.63 Personal best | — |
| 2 | Rabey, Jude | 01:02.19 Personal best | — |
| — | Yates, Matthew | DQ (SL 1L) | — |
| 5 | Biagini, Beatrix | 00:55.75 Personal best | — |
| 4 | Howard-Tripp, Kayla | 00:49.18 Personal best | — |
| 4 | Godden, Thea | 00:56.99 | — |
| 1 | Mullins, Tamzin | 00:43.85 | — |
| 7 | Morris, Zahra | 01:00.17 | — |
| 3 | Murphy, Jessica | 01:04.70 Personal best | — |
| 5 | Atkinson, Charlotte Grace | 00:58.49 Personal best | — |
| — | Fenton, Mia | DQ (SA 1L) | — |
| 5 | Sallis, Mia Elizabeth | 01:26.75 Personal best | — |
| 7 | Wolffe, Heather | 01:11.73 Personal best | — |
| 2 | Derbyshire, Lucy | 01:15.16 Personal best | — |
| 6 | Rogers, Sunee | 00:59.50 Personal best | — |
| 8 | Arthur, River | 01:34.34 Personal best | — |
| 4 | Farrell, Beatrix | 01:11.37 Personal best | — |
| — | Kay, Evelyn | DQ (SA) | — |
| 1 | Grennan, Willow | 01:08.63 Personal best | — |
| 4 | Pellegrino, Tommaso | 00:39.66 Personal best | — |
| 1 | Pellegrino, Raffaele | 00:42.75 Personal best | — |
| — | Young, Arwen | DQ (SL 2L) | — |
| 2 | Jivraj de Jong, Nuri | 00:51.76 Personal best | — |
| 1 | Kelly, Struan | 01:28.55 Personal best | — |
Event 19 Mixed 100m Fly Age 6+ 36 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 3 | Butler, Amber | 01:25.38 | — |
| 4 | Compton, Lacey | 01:25.94 | — |
| 2 | Miles, Adam | 01:04.79 Personal best | — |
| 2 | Baker, Emily | 01:24.61 Personal best | — |
| 5 | Barrett, Issy | 01:27.33 | — |
| 7 | Fox, Elise | 01:55.21 Personal best | — |
| 2 | Sales, Ethan | 01:13.66 Personal best | — |
| 4 | Williamson, Ellie | 01:35.79 Personal best | — |
| 2 | Charlton, Erin | 01:26.63 Personal best | — |
| 5 | Hill, Ruby | 01:44.70 | — |
| 1 | Holdsworth, Emmett | 01:09.45 Personal best | — |
| 1 | Twyman, Keira | 01:19.48 Personal best | — |
| 3 | Charlton, Bliss | 01:42.62 Personal best | — |
| 2 | Carmen, MoMo | 01:38.86 Personal best | — |
| 4 | Emery, Oliver | 02:02.73 Personal best | — |
| 4 | Hewitt, Cora | 02:03.48 Personal best | — |
| 2 | Baker, Keira | 01:52.62 Personal best | — |
| 4 | Barrett, Olivia | 02:13.75 Personal best | — |
| 1 | Crossman, Marcus | 01:49.58 Personal best | — |
| 4 | Thompson, Sofia | 01:47.00 Personal best | — |
| 1 | Kelly, Alyssa | 01:37.58 | — |
| 2 | Holdsworth, Chet | 01:55.40 Personal best | — |
| 1 | Page, James | 01:31.03 | — |
| 2 | Rice, Emily | 01:52.15 Personal best | — |
| 1 | Douglas-Sutton, Rose | 01:15.49 Personal best | — |
| 2 | Wimble, Grace | 01:56.16 | — |
| 3 | Johnson, Louis | 01:22.27 | — |
| 1 | Daly Valverde, Kayla | 01:43.69 Personal best | — |
| 3 | Wolffe, May | 01:29.23 Personal best | — |
| 6 | Allen, Hana | 01:34.53 | — |
| 3 | Hicks, Joe | 01:49.33 Personal best | — |
| 2 | Moyes, Austin | 01:43.37 Personal best | — |
| 3 | Biagini, Beatrix | 01:57.06 Personal best | — |
| 3 | Godden, Thea | 01:52.77 | — |
| 1 | Pellegrino, Raffaele | 01:27.21 Personal best | — |
| 1 | Jivraj de Jong, Nuri | 01:39.56 | — |
Event 20 Mixed 200m Back Age 6+ 43 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 2 | Butler, Amber | 02:57.21 | — |
| 3 | Compton, Lacey | 02:58.32 | — |
| 1 | Miles, Adam | 02:24.73 Personal best | — |
| 4 | Baker, Emily | 02:59.88 Personal best | — |
| 2 | Wright, Fred | 03:02.59 | — |
| 5 | Barrett, Issy | 03:04.71 | — |
| — | Sales, Ethan | DQ (T) | — |
| 6 | Williamson, Ellie | 03:12.75 Personal best | — |
| 2 | Charlton, Erin | 02:46.45 | — |
| 4 | Hill, Ruby | 03:04.28 | — |
| 1 | Holdsworth, Emmett | 02:48.50 Personal best | — |
| 3 | Kimble, Oli | 03:02.00 Personal best | — |
| 1 | Twyman, Keira | 02:56.43 | — |
| 2 | Charlton, Bliss | 03:06.63 Personal best | — |
| — | Carmen, MoMo | DQ (T 5L) | — |
| 4 | Emery, Oliver | 03:31.55 Personal best | — |
| 3 | Hewitt, Cora | 03:49.16 Personal best | — |
| 1 | Baker, Keira | 03:28.56 | — |
| 2 | Barrett, Olivia | 03:29.23 Personal best | — |
| 1 | Crossman, Marcus | 03:15.70 | — |
| 4 | Thompson, Sofia | 03:19.22 Personal best | — |
| 1 | Kelly, Alyssa | 02:58.05 | — |
| 2 | Mahoney, Tommy | 03:40.30 Personal best | — |
| 1 | Evans, Freddie | 02:48.57 Personal best | — |
| 2 | Holdsworth, Chet | 03:29.88 Personal best | — |
| 1 | Page, James | 02:56.57 Personal best | — |
| 2 | Rice, Emily | 03:20.32 | — |
| 3 | Silcock, Dougie | 03:17.76 Personal best | — |
| 1 | Douglas-Sutton, Rose | 02:44.25 Personal best | — |
| 2 | Johnson, Louis | 02:49.64 | — |
| — | Hanzlik, Anna | DQ (T 6L) | — |
| 1 | Page, Katie | 03:52.50 Personal best | — |
| — | Silcock, Zack | DQ (FI) | — |
| — | Lindsay, Lottie | DQ (T 4L) | — |
| 5 | Wolffe, May | 03:06.14 Personal best | — |
| 6 | Allen, Hana | 03:05.79 | — |
| 4 | Williamson, Imogen | 04:17.68 Personal best | — |
| 3 | Hicks, Joe | 03:12.12 Personal best | — |
| 2 | Moyes, Austin | 03:11.97 | — |
| 3 | Biagini, Beatrix | 03:41.53 Personal best | — |
| — | Howard-Tripp, Kayla | DQ (FI 8L) | — |
| 3 | Mullins, Tamzin | 03:14.20 Personal best | — |
| 4 | Wolffe, Heather | 04:18.10 Personal best | — |
Posts by @hernebaysc
You need to log in to Twitter/X to see this feed.