11 Jun 2018

Results from this weekend's gala at Hartsdown.  A green tick shows that the swimmer managed to get a new Personal Best in that event, which is a significant achievement.

Event # Swimmer Distance Stroke Swim Time Position Round
1 Baker, Emily 200m Free 02:41.06 3
1 Hill, Ruby 200m Free 02:40.87 6
1 Twyman, Keira 200m Free 02:39.84 5
1 Kelly, Alyssa 200m Free 02:35.71 1
1 Maxwell, Niamh 200m Free 02:50.32 6
1 Rice, Emily 200m Free 03:03.47 9
1 Dunstall, Rae 200m Free 03:54.50 14
1 Page, Katie 200m Free 03:26.56 13
1 Daly Valverde, Kayla 200m Free 03:00.29 5
1 Stinton, Phoebe 200m Free 02:40.86 4
1 Godden, Thea 200m Free DQ (ST 1L)0
2 Crossman, Marcus 50m Back 00:42.00 6
2 Page, James 50m Back 00:38.41 6
2 Silcock, Dougie 50m Back 00:38.21 7
2 Johnson, Louis 50m Back 00:33.24 3
2 Silcock, Zack 50m Back 00:42.83 7
2 Buchanan, Cameron 50m Back 00:46.85 10
2 Hicks, Joe 50m Back 00:40.02 10
2 Moyes, Austin 50m Back 00:39.56 9
2 Chessum, Max 50m Back 00:48.01 13
2 Yates, Matthew 50m Back 00:48.03 5
2 Maxwell, Sammy 50m Back 01:05.37 7
3 Baker, Emily 50m Fly 00:40.28 9
3 Barrett, Issy 50m Fly 00:36.64 4
3 Twyman, Keira 50m Fly 00:36.36 8
3 Charlton, Bliss 50m Fly 00:42.77 16
3 Carmen, MoMo 50m Fly 00:41.16 9
3 Barrett, Olivia 50m Fly 00:49.70 14
3 Thompson, Sofia 50m Fly 00:44.93 19
3 Kelly, Alyssa 50m Fly 00:38.85 2
3 Maxwell, Niamh 50m Fly 00:45.92 13
3 Atkins, Izzy 50m Fly 00:40.18 14
3 Douglas-Sutton, Rose 50m Fly 00:32.35 3
3 Charlton, Storm 50m Fly 00:54.32 11
3 Stinton, Phoebe 50m Fly 00:40.94 3
3 Ivanova, Arianne 50m Fly 00:54.28 5
3 Maclachlan, Lyss 50m Fly 01:02.18 8
3 Godden, Thea 50m Fly 00:47.99 9
3 Mullins, Tamzin 50m Fly 00:38.47 7
4 Sales, Ethan 50m Free 00:29.16 3
4 Holdsworth, Emmett 50m Free 00:27.88 1
4 Crossman, Marcus 50m Free 00:37.82 10
4 Holdsworth, Chet 50m Free 00:33.73 2
4 Page, James 50m Free 00:33.93 9
4 Silcock, Dougie 50m Free 00:33.13 9
4 Johnson, Louis 50m Free 00:30.22 4
4 Silcock, Zack 50m Free 00:38.52 12
4 Buchanan, Cameron 50m Free 00:41.37 10
4 Hicks, Joe 50m Free 00:33.75 8
4 Moyes, Austin 50m Free 00:35.44 14
4 Chessum, Max 50m Free 00:41.79 18
4 Yates, Matthew 50m Free 00:42.93 4
4 Maxwell, Sammy 50m Free 00:52.59 8
5 Charlton, Erin 200m Medley 02:56.89 3
5 Hill, Ruby 200m Medley 03:09.26 10
5 Carmen, MoMo 200m Medley 03:15.76 7
5 Kelly, Alyssa 200m Medley 03:03.50 3
5 Atkins, Izzy 200m Medley 03:05.95 8
5 Rice, Emily 200m Medley 03:35.57 7
5 Daly Valverde, Kayla 200m Medley 03:16.51 5
5 Wolffe, May 200m Medley 03:13.82 5
5 Stinton, Phoebe 200m Medley DQ (T 4L)0
5 Godden, Thea 200m Medley 03:37.51 8
5 Mullins, Tamzin 200m Medley 03:12.31 6
6 Sales, Ethan 50m Breast 00:36.01 2
6 Holdsworth, Emmett 50m Breast 00:35.38 1
6 Holdsworth, Chet 50m Breast 00:49.26 6
6 Page, James 50m Breast 00:47.85 10
6 Silcock, Dougie 50m Breast 00:44.01 5
6 Buchanan, Cameron 50m Breast 00:55.79 9
6 Hicks, Joe 50m Breast 00:49.81 12
6 Moyes, Austin 50m Breast 00:47.94 11
7 Barrett, Issy 100m Free 01:14.71 8
7 Charlton, Erin 100m Free 01:10.24 4
7 Hill, Ruby 100m Free 01:14.25 9
7 Barrett, Olivia 100m Free 01:25.98 8
7 Thompson, Sofia 100m Free 01:17.81 12
7 Kelly, Alyssa 100m Free 01:12.01 1
7 Maxwell, Niamh 100m Free 01:20.47 7
7 Atkins, Izzy 100m Free 01:18.91 14
7 Rice, Emily 100m Free 01:25.29 6
7 Douglas-Sutton, Rose 100m Free 01:05.27 3
7 Dunstall, Rae 100m Free 01:51.90 17
7 Page, Katie 100m Free 01:35.74 13
7 Stinton, Phoebe 100m Free 01:16.14 3
7 Ivanova, Arianne 100m Free 01:31.76 3
7 Maclachlan, Lyss 100m Free 01:50.91 9
7 Godden, Thea 100m Free 01:29.02 11
8 Sales, Ethan 200m Free 02:16.38 1
8 Crossman, Marcus 200m Free 02:48.19 3
8 Page, James 200m Free 02:38.02 5
8 Johnson, Louis 200m Free 02:29.41 1
8 Davey, Fletcher 200m Free 03:09.40 4
8 Hicks, Joe 200m Free 02:50.84 6
9 Barrett, Issy 50m Back 00:37.48 6
9 Charlton, Erin 50m Back 00:36.45 4
9 Kimble, Oli 50m Back 00:39.34 13
9 Twyman, Keira 50m Back 00:38.38 11
9 Charlton, Bliss 50m Back 00:41.96 17
9 Carmen, MoMo 50m Back 00:43.68 11
9 Kelly, Alyssa 50m Back 00:39.76 2
9 Maxwell, Niamh 50m Back 00:43.92 12
9 Atkins, Izzy 50m Back 00:38.72 12
9 Rice, Emily 50m Back 00:45.12 11
9 Douglas-Sutton, Rose 50m Back 00:34.54 3
9 Dunstall, Rae 50m Back 00:52.64 21
9 Charlton, Storm 50m Back 00:49.53 16
9 Page, Katie 50m Back 00:51.51 18
9 Daly Valverde, Kayla 50m Back 00:40.54 3
9 Lindsay, Lottie 50m Back 00:48.61 15
9 Stinton, Phoebe 50m Back 00:39.87 7
9 Ivanova, Arianne 50m Back 00:49.07 7
9 Maclachlan, Lyss 50m Back 00:54.81 11
9 McCann, Chloé 50m Back 00:50.10 9
9 Garlinge, Elizabeth 50m Back 00:44.97 10
9 Mullins, Tamzin 50m Back 00:39.92 8
10 Sales, Ethan 50m Fly 00:34.06 2
10 Holdsworth, Emmett 50m Fly 00:30.80 1
10 Holdsworth, Chet 50m Fly 00:42.65 5
10 Page, James 50m Fly 00:39.47 5
10 Johnson, Louis 50m Fly 00:34.27 3
10 Hicks, Joe 50m Fly 00:46.15 9
10 Moyes, Austin 50m Fly 00:43.38 8
11 Baker, Emily 50m Free 00:34.31 5
11 Barrett, Issy 50m Free 00:34.78 11
11 Charlton, Erin 50m Free 00:32.17 6
11 Kimble, Ella 50m Free 00:32.88 13
11 Kimble, Oli 50m Free 00:36.10 23
11 Twyman, Keira 50m Free 00:33.63 17
11 Charlton, Bliss 50m Free 00:36.49 24
11 Carmen, MoMo 50m Free 00:35.06 8
11 Barrett, Olivia 50m Free 00:37.37 12
11 Thompson, Sofia 50m Free 00:35.46 21
11 Kelly, Alyssa 50m Free 00:33.00 2
11 Maxwell, Niamh 50m Free 00:37.04 11
11 Atkins, Izzy 50m Free 00:35.28 20
11 Rice, Emily 50m Free 00:37.77 8
11 Douglas-Sutton, Rose 50m Free 00:29.62 2
11 Dunstall, Rae 50m Free 00:47.56 24
11 Charlton, Storm 50m Free 00:41.84 16
11 Page, Katie 50m Free 00:43.78 19
11 Lindsay, Lottie 50m Free 00:44.40 21
11 Wolffe, May 50m Free 00:34.75 10
11 Stinton, Phoebe 50m Free 00:34.50 4
11 Ivanova, Arianne 50m Free 00:43.08 5
11 Maclachlan, Lyss 50m Free 00:48.42 13
11 McCann, Chloé 50m Free 00:44.98 9
11 Garlinge, Elizabeth 50m Free 00:39.78 12
11 Mullins, Tamzin 50m Free 00:35.10 9
12 Sales, Ethan 200m Medley 02:36.49 1
12 Johnson, Louis 200m Medley 02:53.19 3
12 Davey, Fletcher 200m Medley DQ (T 5L)0
12 Moyes, Austin 200m Medley 03:18.77 9
13 Kimble, Ella 50m Breast 00:44.77 13
13 Charlton, Bliss 50m Breast 00:50.48 18
13 Carmen, MoMo 50m Breast 00:46.01 9
13 Barrett, Olivia 50m Breast 00:51.25 10
13 Thompson, Sofia 50m Breast 00:51.60 19
13 Kelly, Alyssa 50m Breast 00:47.05 3
13 Maxwell, Niamh 50m Breast 00:56.22 12
13 Rice, Emily 50m Breast 00:58.05 16
13 Dunstall, Rae 50m Breast 00:57.66 15
13 Daly Valverde, Kayla 50m Breast 00:49.75 5
13 Lindsay, Lottie 50m Breast 00:57.50 14
13 Wolffe, May 50m Breast 00:48.29 7
13 Stinton, Phoebe 50m Breast DQ (ST 1L)0
13 Ivanova, Arianne 50m Breast DQ (T 1L)0
13 McCann, Chloé 50m Breast 01:09.63 10
13 Garlinge, Elizabeth 50m Breast 00:56.66 13
13 Mullins, Tamzin 50m Breast 00:44.75 8
14 Sales, Ethan 100m Free 01:04.35 1
14 Holdsworth, Emmett 100m Free 01:01.32 1
14 Crossman, Marcus 100m Free 01:21.17 5
14 Holdsworth, Chet 100m Free 01:20.92 3
14 Page, James 100m Free 01:14.50 4
14 Johnson, Louis 100m Free 01:08.09 3
14 Davey, Fletcher 100m Free 01:29.81 4
14 Hicks, Joe 100m Free 01:18.57 5
14 Maxwell, Sammy 100m Free 02:01.37 4


All news

margate, open, gala, results