03 Nov 2017

From a small team, Herne Bay got a remarkable haul of medals. Lots of personal bests as well (look at all those ticks). Good swimming everyone.  Gallery of medal winners also. .

Event # Swimmer Distance Stroke Swim Time Position Round
1 Moyes, Austin 200m Back 03:24.96 3 H
3 Hayle, Thomas 50m Breast 00:59.50 18 H
3 Moyes, Austin 50m Breast 00:50.43 4 H
4 Wolffe, May 50m Fly 00:40.31 7 H
4 Allen, Hana 50m Fly 00:39.59 3 H
4 Godden, Thea 50m Fly 00:48.08 10 H
4 Mullins, Tamzin 50m Fly 00:41.19 8 H
5 Hayle, Joseph 100m Fly 01:34.59 1 H
6 Wolffe, May 100m Free 01:20.15 15 H
6 Allen, Hana 100m Free 01:10.82 3 H
6 Godden, Thea 100m Free 01:31.70 10 H
6 Mullins, Tamzin 100m Free 01:22.80 10 H
7 Evans, Freddie 200m Medley 02:52.01 1 H
7 Hayle, Joseph 200m Medley 03:04.52 3 H
12 Mahoney, Tommy 200m Free 03:46.22 10 H
13 Wolffe, May 200m Fly 03:17.01 3 H
14 Wright, Fred 100m Back 01:24.88 1 H
14 Mahoney, Tommy 100m Back 01:57.73 12 H
15 Barrett, Issy 100m Breast 01:40.91 4 H
15 Barrett, Olivia 100m Breast 01:53.30 10 H
15 Mullins, Tamzin 100m Breast 01:42.43 6 H
16 Wright, Fred 50m Back 00:38.51 1 H
16 Mahoney, Tommy 50m Back 00:52.86 23 H
16 Moyes, Austin 50m Back 00:43.67 6 H
17 Barrett, Issy 50m Free 00:32.64 3 H
17 Barrett, Olivia 50m Free 00:38.34 13 H
17 Wolffe, May 50m Free 00:37.66 14 H
17 Godden, Thea 50m Free 00:40.89 14 H
17 Mullins, Tamzin 50m Free 00:35.24 8 H
18 Wright, Fred 100m Medley 01:24.00 3 H
18 Moyes, Austin 100m Medley 01:35.94 8 H
21 Barrett, Issy 200m Back 02:49.43 3 H
21 Rice, Emily 200m Back 03:23.68 6 H
22 Hayle, Joseph 200m Breast 03:18.35 1 H
22 Hicks, Joe 200m Breast 04:05.44 8 H
23 Barrett, Issy 50m Breast 00:46.49 2 H
23 Barrett, Olivia 50m Breast 00:51.27 8 H
23 Rice, Emily 50m Breast 00:56.16 17 H
23 Godden, Thea 50m Breast 00:57.50 19 H
24 Wright, Fred 50m Fly 00:38.50 5 H
24 Hayle, Joseph 50m Fly 00:37.42 1 H
24 Hicks, Joe 50m Fly DQ0
25 Rice, Emily 100m Fly 02:00.23 4 H
26 Wright, Fred 100m Free 01:11.76 2
26 Hicks, Joe 100m Free 01:28.74 14
27 Allen, Hana 200m Medley 03:01.19 4
32 Rice, Emily 200m Free 03:20.91 10
32 Wolffe, May 200m Free 02:47.86 8
32 Allen, Hana 200m Free 02:38.28 3
34 Rice, Emily 100m Back 01:40.40 9
34 Allen, Hana 100m Back 01:19.81 4
35 Hicks, Joe 100m Breast 01:54.28 4 H
36 Wolffe, May 50m Back 00:42.57 8
37 Wright, Fred 50m Free 00:33.18 4 H
37 Hicks, Joe 50m Free 00:39.33 7 H
38 Rice, Emily 100m Medley 01:46.96 14


All news

gala, results, kent development