
Junior Herons 25m Sprints Club Champs Results
18 Mar 2018
Excellent results. Very good swims, and a great turnout. The green tick means that the swimmer achieved a new Personal Best. There are a lot green ticks!
Event 101 Male 25m Free Ages 5–8 36 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Rice, Emily | 00:16.76 Personal best | — |
| 2 | Wimble, Grace | 00:18.98 Personal best | — |
| 7 | Dunstall, Rae | 00:19.94 | — |
| 5 | Charlton, Storm | 00:19.34 Personal best | — |
| 4 | Hanzlik, Anna | 00:18.47 Personal best | — |
| 2 | Rabey, Grace | 00:17.37 Personal best | — |
| 4 | Page, Katie | 00:19.77 Personal best | — |
| 8 | Revell, Ellen | 00:21.30 Personal best | — |
| 1 | Daly Valverde, Kayla | 00:16.16 Personal best | — |
| 3 | Lindsay, Lottie | 00:19.30 Personal best | — |
| 3 | Phillpott, Grace | 00:21.10 Personal best | — |
| 5 | Williamson, Imogen | 00:23.14 Personal best | — |
| 1 | Ivanova, Arianne | 00:18.97 Personal best | — |
| 9 | Maclachlan, Lyss | 00:22.39 Personal best | — |
| 2 | McCann, Chloé | 00:20.23 Personal best | — |
| 4 | Dunstall, Bo | 00:29.01 Personal best | — |
| 4 | Garlinge, Elizabeth | 00:19.06 Personal best | — |
| 1 | Fierro, Alessia | 00:18.15 Personal best | — |
| 6 | Ledger, Sophie | 00:19.84 Personal best | — |
| 3 | Biagini, Beatrix | 00:17.38 Personal best | — |
| 2 | Godden, Thea | 00:17.90 Personal best | — |
| 10 | Morris, Zahra | 00:24.86 Personal best | — |
| 4 | Murphy, Jessica | 00:21.57 Personal best | — |
| 3 | Atkinson, Charlotte Grace | 00:18.75 Personal best | — |
| 3 | Fenton, Mia | 00:28.88 Personal best | — |
| 6 | Sallis, Mia Elizabeth | 00:27.01 Personal best | — |
| 6 | Wolffe, Heather | 00:20.68 Personal best | — |
| 1 | Derbyshire, Lucy | 00:22.82 Personal best | — |
| 5 | Rogers, Sunee | 00:19.82 Personal best | — |
| 7 | Arthur, River | 00:29.97 Personal best | — |
| 7 | Farrell, Beatrix | 00:27.52 Personal best | — |
| 8 | Kay, Evelyn | 00:31.66 Personal best | — |
| 2 | Grennan, Willow | 00:28.86 Personal best | — |
| 5 | Miller, Ruby | 00:36.76 Personal best | — |
| 5 | Young, Arwen | 00:23.92 Personal best | — |
| 1 | Jivraj de Jong, Nuri | 00:15.88 Personal best | — |
Event 102 Male 25m Back Ages 5–8 36 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Rice, Emily | 00:21.66 Personal best | — |
| 2 | Wimble, Grace | 00:22.67 Personal best | — |
| 6 | Dunstall, Rae | 00:25.67 | — |
| 3 | Charlton, Storm | 00:24.48 Personal best | — |
| 4 | Hanzlik, Anna | 00:23.18 Personal best | — |
| 3 | Rabey, Grace | 00:23.15 | — |
| 5 | Page, Katie | 00:24.65 Personal best | — |
| 9 | Revell, Ellen | 00:26.84 Personal best | — |
| 1 | Daly Valverde, Kayla | 00:19.55 Personal best | — |
| 4 | Lindsay, Lottie | 00:24.47 Personal best | — |
| 3 | Phillpott, Grace | 00:25.79 Personal best | — |
| 5 | Williamson, Imogen | 00:27.16 Personal best | — |
| 1 | Ivanova, Arianne | 00:24.49 Personal best | — |
| 8 | Maclachlan, Lyss | 00:26.32 Personal best | — |
| 4 | McCann, Chloé | 00:25.84 Personal best | — |
| 5 | Dunstall, Bo | 00:35.74 Personal best | — |
| 5 | Garlinge, Elizabeth | 00:25.02 Personal best | — |
| 1 | Fierro, Alessia | 00:22.47 Personal best | — |
| 7 | Ledger, Sophie | 00:25.98 Personal best | — |
| 2 | Biagini, Beatrix | 00:22.51 Personal best | — |
| 2 | Godden, Thea | 00:22.79 Personal best | — |
| 10 | Morris, Zahra | 00:28.66 Personal best | — |
| 2 | Murphy, Jessica | 00:25.17 Personal best | — |
| 4 | Atkinson, Charlotte Grace | 00:24.90 Personal best | — |
| 2 | Fenton, Mia | 00:31.57 Personal best | — |
| 7 | Sallis, Mia Elizabeth | 00:34.16 Personal best | — |
| 6 | Wolffe, Heather | 00:26.29 Personal best | — |
| 1 | Derbyshire, Lucy | 00:30.34 Personal best | — |
| 3 | Rogers, Sunee | 00:24.18 Personal best | — |
| 7 | Arthur, River | 00:37.26 Personal best | — |
| 5 | Farrell, Beatrix | 00:28.88 Personal best | — |
| 8 | Kay, Evelyn | 00:38.91 Personal best | — |
| 4 | Grennan, Willow | 00:35.52 Personal best | — |
| 3 | Miller, Ruby | 00:32.45 Personal best | — |
| 6 | Young, Arwen | 00:32.50 Personal best | — |
| 1 | Jivraj de Jong, Nuri | 00:21.64 Personal best | — |
Event 103 Male 25m Breast Ages 5–8 36 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Rice, Emily | 00:25.90 Personal best | — |
| 6 | Wimble, Grace | 00:27.35 Personal best | — |
| 3 | Dunstall, Rae | 00:26.99 Personal best | — |
| 4 | Charlton, Storm | 00:27.97 Personal best | — |
| 2 | Hanzlik, Anna | 00:25.99 Personal best | — |
| 4 | Rabey, Grace | 00:26.83 | — |
| 9 | Page, Katie | 00:29.17 Personal best | — |
| 7 | Revell, Ellen | 00:28.15 Personal best | — |
| 1 | Daly Valverde, Kayla | 00:22.19 Personal best | — |
| 5 | Lindsay, Lottie | 00:27.34 Personal best | — |
| 2 | Phillpott, Grace | 00:30.57 Personal best | — |
| 5 | Williamson, Imogen | 00:33.77 Personal best | — |
| 1 | Ivanova, Arianne | 00:27.82 Personal best | — |
| 10 | Maclachlan, Lyss | 00:34.09 Personal best | — |
| 3 | McCann, Chloé | 00:31.56 Personal best | — |
| — | Dunstall, Bo | DQ (SA 1L) | — |
| 3 | Garlinge, Elizabeth | 00:27.24 Personal best | — |
| 1 | Fierro, Alessia | 00:24.18 Personal best | — |
| 4 | Ledger, Sophie | 00:27.21 Personal best | — |
| 3 | Biagini, Beatrix | 00:26.29 Personal best | — |
| 5 | Godden, Thea | 00:28.47 | — |
| 8 | Morris, Zahra | 00:28.78 Personal best | — |
| 4 | Murphy, Jessica | 00:33.39 Personal best | — |
| 2 | Atkinson, Charlotte Grace | 00:26.05 Personal best | — |
| — | Fenton, Mia | DQ (S 1L) | — |
| — | Sallis, Mia Elizabeth | DQ (SL 1L) | — |
| 6 | Wolffe, Heather | 00:30.91 Personal best | — |
| 2 | Derbyshire, Lucy | 00:39.54 Personal best | — |
| 2 | Rogers, Sunee | 00:26.51 Personal best | — |
| 7 | Arthur, River | 00:40.82 Personal best | — |
| 6 | Farrell, Beatrix | 00:34.04 Personal best | — |
| 7 | Kay, Evelyn | 00:38.05 Personal best | — |
| 1 | Grennan, Willow | 00:34.47 Personal best | — |
| 3 | Miller, Ruby | 00:52.39 Personal best | — |
| 4 | Young, Arwen | 00:33.39 Personal best | — |
| 1 | Jivraj de Jong, Nuri | 00:22.73 Personal best | — |
Event 104 Male 25m Fly Ages 5–8 36 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Rice, Emily | 00:22.19 Personal best | — |
| 2 | Wimble, Grace | 00:23.27 Personal best | — |
| 7 | Dunstall, Rae | 00:27.59 Personal best | — |
| 5 | Charlton, Storm | 00:24.77 Personal best | — |
| 2 | Hanzlik, Anna | 00:23.32 Personal best | — |
| 4 | Rabey, Grace | 00:23.47 | — |
| 4 | Page, Katie | 00:26.47 Personal best | — |
| 6 | Revell, Ellen | 00:27.14 Personal best | — |
| 1 | Daly Valverde, Kayla | 00:20.03 Personal best | — |
| 3 | Lindsay, Lottie | 00:23.85 Personal best | — |
| 3 | Phillpott, Grace | 00:33.45 Personal best | — |
| 5 | Williamson, Imogen | 00:40.50 Personal best | — |
| 1 | Ivanova, Arianne | 00:26.39 Personal best | — |
| 9 | Maclachlan, Lyss | 00:29.00 Personal best | — |
| 5 | McCann, Chloé | 00:35.69 Personal best | — |
| 4 | Dunstall, Bo | 00:41.49 Personal best | — |
| 3 | Garlinge, Elizabeth | 00:23.59 Personal best | — |
| 1 | Fierro, Alessia | 00:26.17 Personal best | — |
| 8 | Ledger, Sophie | 00:28.00 Personal best | — |
| 3 | Biagini, Beatrix | 00:23.35 Personal best | — |
| 2 | Godden, Thea | 00:23.19 Personal best | — |
| 10 | Morris, Zahra | 00:31.67 Personal best | — |
| 2 | Murphy, Jessica | 00:32.87 Personal best | — |
| 4 | Atkinson, Charlotte Grace | 00:24.34 Personal best | — |
| 1 | Fenton, Mia | 00:35.81 Personal best | — |
| — | Sallis, Mia Elizabeth | DQ (S 1L) | — |
| 6 | Wolffe, Heather | 00:27.55 Personal best | — |
| 2 | Derbyshire, Lucy | 00:37.83 Personal best | — |
| 5 | Rogers, Sunee | 00:26.75 Personal best | — |
| — | Arthur, River | DQ (SA 1L) | — |
| 7 | Farrell, Beatrix | 00:42.57 Personal best | — |
| 6 | Kay, Evelyn | 00:40.06 Personal best | — |
| 3 | Grennan, Willow | 00:40.07 Personal best | — |
| 5 | Miller, Ruby | 00:41.49 Personal best | — |
| 4 | Young, Arwen | 00:34.10 Personal best | — |
| 1 | Jivraj de Jong, Nuri | 00:18.16 Personal best | — |
Posts by @hernebaysc
You need to log in to Twitter/X to see this feed.