18 Mar 2018

Excellent results.  Very good swims, and a great turnout.  The green tick means that the swimmer achieved a new Personal Best.  There are a lot green ticks!

 

Event # Swimmer Distance Stroke Swim Time Position Round
101 Rice, Emily 25m Free 00:16.76 1
101 Wimble, Grace 25m Free 00:18.98 2
101 Dunstall, Rae 25m Free 00:19.94 7
101 Charlton, Storm 25m Free 00:19.34 5
101 Hanzlik, Anna 25m Free 00:18.47 4
101 Rabey, Grace 25m Free 00:17.37 2
101 Page, Katie 25m Free 00:19.77 4
101 Revell, Ellen 25m Free 00:21.30 8
101 Daly Valverde, Kayla 25m Free 00:16.16 1
101 Lindsay, Lottie 25m Free 00:19.30 3
101 Phillpott, Grace 25m Free 00:21.10 3
101 Williamson, Imogen 25m Free 00:23.14 5
101 Ivanova, Arianne 25m Free 00:18.97 1
101 Maclachlan, Lyss 25m Free 00:22.39 9
101 McCann, Chloé 25m Free 00:20.23 2
101 Dunstall, Bo 25m Free 00:29.01 4
101 Garlinge, Elizabeth 25m Free 00:19.06 4
101 Fierro, Alessia 25m Free 00:18.15 1
101 Ledger, Sophie 25m Free 00:19.84 6
101 Biagini, Beatrix 25m Free 00:17.38 3
101 Godden, Thea 25m Free 00:17.90 2
101 Morris, Zahra 25m Free 00:24.86 10
101 Murphy, Jessica 25m Free 00:21.57 4
101 Atkinson, Charlotte Grace 25m Free 00:18.75 3
101 Fenton, Mia 25m Free 00:28.88 3
101 Sallis, Mia Elizabeth 25m Free 00:27.01 6
101 Wolffe, Heather 25m Free 00:20.68 6
101 Derbyshire, Lucy 25m Free 00:22.82 1
101 Rogers, Sunee 25m Free 00:19.82 5
101 Arthur, River 25m Free 00:29.97 7
101 Farrell, Beatrix 25m Free 00:27.52 7
101 Kay, Evelyn 25m Free 00:31.66 8
101 Grennan, Willow 25m Free 00:28.86 2
101 Miller, Ruby 25m Free 00:36.76 5
101 Young, Arwen 25m Free 00:23.92 5
101 Jivraj de Jong, Nuri 25m Free 00:15.88 1
102 Rice, Emily 25m Back 00:21.66 1
102 Wimble, Grace 25m Back 00:22.67 2
102 Dunstall, Rae 25m Back 00:25.67 6
102 Charlton, Storm 25m Back 00:24.48 3
102 Hanzlik, Anna 25m Back 00:23.18 4
102 Rabey, Grace 25m Back 00:23.15 3
102 Page, Katie 25m Back 00:24.65 5
102 Revell, Ellen 25m Back 00:26.84 9
102 Daly Valverde, Kayla 25m Back 00:19.55 1
102 Lindsay, Lottie 25m Back 00:24.47 4
102 Phillpott, Grace 25m Back 00:25.79 3
102 Williamson, Imogen 25m Back 00:27.16 5
102 Ivanova, Arianne 25m Back 00:24.49 1
102 Maclachlan, Lyss 25m Back 00:26.32 8
102 McCann, Chloé 25m Back 00:25.84 4
102 Dunstall, Bo 25m Back 00:35.74 5
102 Garlinge, Elizabeth 25m Back 00:25.02 5
102 Fierro, Alessia 25m Back 00:22.47 1
102 Ledger, Sophie 25m Back 00:25.98 7
102 Biagini, Beatrix 25m Back 00:22.51 2
102 Godden, Thea 25m Back 00:22.79 2
102 Morris, Zahra 25m Back 00:28.66 10
102 Murphy, Jessica 25m Back 00:25.17 2
102 Atkinson, Charlotte Grace 25m Back 00:24.90 4
102 Fenton, Mia 25m Back 00:31.57 2
102 Sallis, Mia Elizabeth 25m Back 00:34.16 7
102 Wolffe, Heather 25m Back 00:26.29 6
102 Derbyshire, Lucy 25m Back 00:30.34 1
102 Rogers, Sunee 25m Back 00:24.18 3
102 Arthur, River 25m Back 00:37.26 7
102 Farrell, Beatrix 25m Back 00:28.88 5
102 Kay, Evelyn 25m Back 00:38.91 8
102 Grennan, Willow 25m Back 00:35.52 4
102 Miller, Ruby 25m Back 00:32.45 3
102 Young, Arwen 25m Back 00:32.50 6
102 Jivraj de Jong, Nuri 25m Back 00:21.64 1
103 Rice, Emily 25m Breast 00:25.90 1
103 Wimble, Grace 25m Breast 00:27.35 6
103 Dunstall, Rae 25m Breast 00:26.99 3
103 Charlton, Storm 25m Breast 00:27.97 4
103 Hanzlik, Anna 25m Breast 00:25.99 2
103 Rabey, Grace 25m Breast 00:26.83 4
103 Page, Katie 25m Breast 00:29.17 9
103 Revell, Ellen 25m Breast 00:28.15 7
103 Daly Valverde, Kayla 25m Breast 00:22.19 1
103 Lindsay, Lottie 25m Breast 00:27.34 5
103 Phillpott, Grace 25m Breast 00:30.57 2
103 Williamson, Imogen 25m Breast 00:33.77 5
103 Ivanova, Arianne 25m Breast 00:27.82 1
103 Maclachlan, Lyss 25m Breast 00:34.09 10
103 McCann, Chloé 25m Breast 00:31.56 3
103 Dunstall, Bo 25m Breast DQ (SA 1L)0
103 Garlinge, Elizabeth 25m Breast 00:27.24 3
103 Fierro, Alessia 25m Breast 00:24.18 1
103 Ledger, Sophie 25m Breast 00:27.21 4
103 Biagini, Beatrix 25m Breast 00:26.29 3
103 Godden, Thea 25m Breast 00:28.47 5
103 Morris, Zahra 25m Breast 00:28.78 8
103 Murphy, Jessica 25m Breast 00:33.39 4
103 Atkinson, Charlotte Grace 25m Breast 00:26.05 2
103 Fenton, Mia 25m Breast DQ (S 1L)0
103 Sallis, Mia Elizabeth 25m Breast DQ (SL 1L)0
103 Wolffe, Heather 25m Breast 00:30.91 6
103 Derbyshire, Lucy 25m Breast 00:39.54 2
103 Rogers, Sunee 25m Breast 00:26.51 2
103 Arthur, River 25m Breast 00:40.82 7
103 Farrell, Beatrix 25m Breast 00:34.04 6
103 Kay, Evelyn 25m Breast 00:38.05 7
103 Grennan, Willow 25m Breast 00:34.47 1
103 Miller, Ruby 25m Breast 00:52.39 3
103 Young, Arwen 25m Breast 00:33.39 4
103 Jivraj de Jong, Nuri 25m Breast 00:22.73 1
104 Rice, Emily 25m Fly 00:22.19 1
104 Wimble, Grace 25m Fly 00:23.27 2
104 Dunstall, Rae 25m Fly 00:27.59 7
104 Charlton, Storm 25m Fly 00:24.77 5
104 Hanzlik, Anna 25m Fly 00:23.32 2
104 Rabey, Grace 25m Fly 00:23.47 4
104 Page, Katie 25m Fly 00:26.47 4
104 Revell, Ellen 25m Fly 00:27.14 6
104 Daly Valverde, Kayla 25m Fly 00:20.03 1
104 Lindsay, Lottie 25m Fly 00:23.85 3
104 Phillpott, Grace 25m Fly 00:33.45 3
104 Williamson, Imogen 25m Fly 00:40.50 5
104 Ivanova, Arianne 25m Fly 00:26.39 1
104 Maclachlan, Lyss 25m Fly 00:29.00 9
104 McCann, Chloé 25m Fly 00:35.69 5
104 Dunstall, Bo 25m Fly 00:41.49 4
104 Garlinge, Elizabeth 25m Fly 00:23.59 3
104 Fierro, Alessia 25m Fly 00:26.17 1
104 Ledger, Sophie 25m Fly 00:28.00 8
104 Biagini, Beatrix 25m Fly 00:23.35 3
104 Godden, Thea 25m Fly 00:23.19 2
104 Morris, Zahra 25m Fly 00:31.67 10
104 Murphy, Jessica 25m Fly 00:32.87 2
104 Atkinson, Charlotte Grace 25m Fly 00:24.34 4
104 Fenton, Mia 25m Fly 00:35.81 1
104 Sallis, Mia Elizabeth 25m Fly DQ (S 1L)0
104 Wolffe, Heather 25m Fly 00:27.55 6
104 Derbyshire, Lucy 25m Fly 00:37.83 2
104 Rogers, Sunee 25m Fly 00:26.75 5
104 Arthur, River 25m Fly DQ (SA 1L)0
104 Farrell, Beatrix 25m Fly 00:42.57 7
104 Kay, Evelyn 25m Fly 00:40.06 6
104 Grennan, Willow 25m Fly 00:40.07 3
104 Miller, Ruby 25m Fly 00:41.49 5
104 Young, Arwen 25m Fly 00:34.10 4
104 Jivraj de Jong, Nuri 25m Fly 00:18.16 1


All news