10 Oct 2017

East Invicta Championships individual events have finished, just the relays to go. Pictures of medal winners are shown in the gallery until I can get links to work (only visible if logged in) and results are shown below.  The little tick means it was PB - well done everyone.

Event # Swimmer Distance Stroke Swim Time Position Round
208 Holdsworth, Emmett 100m Medley 01:14.62 9
208 Crossman, Marcus 100m Medley DQ (Non Sim Arms L1)0
208 Page, James 100m Medley 01:31.99 16
208 Hayle, Joseph 100m Medley 01:25.82 9
208 Davey, Fletcher 100m Medley 01:47.40 8
209 Compton, Lacey 50m Back 00:37.43 14
209 Compton, Tilly 50m Back 00:35.83 13
209 Barrett, Issy 50m Back 00:36.08 16
209 Twyman, Keira 50m Back 00:39.07 17
209 Kelly, Alyssa 50m Back 00:43.04 10
209 Rice, Emily 50m Back 00:47.87 24
209 Douglas-Sutton, Rose 50m Back 00:34.87 8
209 Allen, Hana 50m Back 00:36.30 15
209 Stinton, Phoebe 50m Back 00:42.99 9
210 Crossman, Marcus 100m Back 01:32.96 1
210 Edwards, Oliver 100m Back 01:14.40 11
210 Page, James 100m Back 01:29.04 14
210 Hayle, Joseph 100m Back 01:27.09 9
210 Davey, Fletcher 100m Back DQ (Turn)0
211 Compton, Lacey 200m Free 02:29.72 11
211 Hill, Ruby 200m Free 02:38.52 17
211 Twyman, Keira 200m Free 02:39.71 17
211 Kelly, Alyssa 200m Free 02:48.00 3
211 Douglas-Sutton, Rose 200m Free 02:26.48 12
211 Allen, Hana 200m Free 02:40.08 18
211 Stinton, Phoebe 200m Free 03:01.84 5
324 Compton, Lacey 50m Free 00:31.15 15
324 Compton, Tilly 50m Free 00:31.52 23
324 Barrett, Issy 50m Free 00:33.50 29
324 Hill, Ruby 50m Free 00:34.15 34
324 Twyman, Keira 50m Free 00:34.42 24
324 Thompson, Sofia 50m Free 00:37.00 42
324 Green, zara 50m Free 00:34.80 29
324 Kelly, Alyssa 50m Free 00:35.35 5
324 Rice, Emily 50m Free 00:40.15 22
324 Douglas-Sutton, Rose 50m Free 00:30.18 9
324 Dunstall, Rae 50m Free 00:44.45 38
324 Page, Katie 50m Free 00:45.45 40
324 Allen, Hana 50m Free 00:31.27 18
324 Stinton, Phoebe 50m Free 00:37.57 11
324 Mullins, Tamzin 50m Free 00:34.43 25
325 Sales, Ethan 1500m Free 19:33.30 5
326 Miles, Georgia 200m Medley 02:32.52 3
326 Barrett, Issy 200m Medley 03:05.37 16
326 Kelly, Alyssa 200m Medley 03:34.11 6
326 Douglas-Sutton, Rose 200m Medley 02:49.26 11
421 Barrett, Issy 100m Fly 01:23.67 17
421 Twyman, Keira 100m Fly 01:30.40 13
433 Miles, Georgia 200m Breast 02:47.55 1
433 Kelly, Alyssa 200m Breast 03:52.30 6
433 Stinton, Phoebe 200m Breast 03:45.23 5
538 Holdsworth, Emmett 50m Breast 00:35.40 3
538 Fry, Cameron 50m Breast 00:31.99 2
539 Compton, Lacey 50m Fly 00:35.47 14
539 Compton, Tilly 50m Fly 00:33.55 11
539 Barrett, Issy 50m Fly 00:37.91 19
539 Twyman, Keira 50m Fly 00:39.71 17
539 Kelly, Alyssa 50m Fly 00:46.79 13
539 Rice, Emily 50m Fly 00:50.41 19
539 Douglas-Sutton, Rose 50m Fly 00:33.26 9
539 Daly Valverde, Kayla 50m Fly 00:47.49 16
539 Stinton, Phoebe 50m Fly DQ (SL 2L)0
540 Head, Owen 100m Free 01:01.53 13
540 Miles, Adam 100m Free 01:00.26 11
540 Crossman, Marcus 100m Free 01:21.91 4
540 Edwards, Oliver 100m Free 01:04.55 17
540 Page, James 100m Free 01:18.26 15
540 Hayle, Joseph 100m Free 01:14.11 11
540 Fry, Cameron 100m Free 00:56.20 3
541 Miles, Georgia 100m Breast 01:19.59 3
541 Stinton, Phoebe 100m Breast 01:45.44 6
541 Mullins, Tamzin 100m Breast 01:41.79 20
542 Crossman, Marcus 200m Back 03:14.58 2
542 Edwards, Oliver 200m Back 02:39.14 8
543 Charlton, Erin 200m Back 02:54.01 10
543 Hill, Ruby 200m Back 02:58.24 12
543 Kelly, Alyssa 200m Back 03:19.36 3
543 Douglas-Sutton, Rose 200m Back 02:46.88 8
660 Kelly, Alyssa 400m Free 05:54.20 3
661 Carmen, Ollie 50m Fly 00:33.38 15
661 Miles, Adam 50m Fly 00:30.15 10
661 Holdsworth, Emmett 50m Fly 00:32.45 11
661 Crossman, Marcus 50m Fly 00:48.71 10
661 Holdsworth, Chet 50m Fly 00:45.81 17
661 Page, James 50m Fly 00:40.06 13
661 Fry, Cameron 50m Fly 00:27.55 3
662 Barrett, Issy 100m Free 01:16.01 28
662 Charlton, Erin 100m Free 01:12.22 23
662 Hill, Ruby 100m Free 01:13.99 27
662 Kimble, Ella 100m Free 01:13.38 26
662 Twyman, Keira 100m Free 01:14.75 18
662 Green, zara 100m Free 01:16.04 23
662 Kelly, Alyssa 100m Free 01:16.96 4
662 Douglas-Sutton, Rose 100m Free 01:07.24 9
662 Allen, Hana 100m Free 01:08.75 15
662 Stinton, Phoebe 100m Free 01:23.96 9
772 Crossman, Marcus 50m Back 00:44.36 5
772 Edwards, Oliver 50m Back 00:34.47 15
772 Page, James 50m Back 00:40.74 15
773 Hill, Ruby 100m Back 01:25.32 17
773 Twyman, Keira 100m Back 01:23.15 16
773 Kelly, Alyssa 100m Back 01:31.88 8
773 Atkins, Izzy 100m Back 01:24.59 20
773 Douglas-Sutton, Rose 100m Back 01:16.27 10
773 Allen, Hana 100m Back 01:18.86 15
773 Stinton, Phoebe 100m Back 01:31.32 7
773 Howard-Tripp, Kayla 100m Back 01:28.95 29
774 Miles, Adam 200m Free 02:12.06 8
774 Crossman, Marcus 200m Free 02:51.06 1
774 Edwards, Oliver 200m Free 02:21.69 12
775 Compton, Lacey 100m Medley 01:20.17 9
775 Compton, Tilly 100m Medley 01:16.29 5
775 Twyman, Keira 100m Medley 01:26.60 18
775 Green, zara 100m Medley 01:27.50 21
775 Kelly, Alyssa 100m Medley 01:32.47 7
775 Douglas-Sutton, Rose 100m Medley 01:16.52 7
775 Stinton, Phoebe 100m Medley DQ (SL1L)0
888 Crossman, Marcus 400m Free 06:01.72 1
888 Edwards, Oliver 400m Free 04:54.97 7
889 Miles, Georgia 50m Breast 00:36.88 4
889 Compton, Tilly 50m Breast 00:40.55 8
889 Kimble, Ella 50m Breast 00:43.74 15
889 Kelly, Alyssa 50m Breast 00:48.27 6
889 Stinton, Phoebe 50m Breast 00:49.04 7
890 Head, Owen 100m Breast 01:18.31 7
890 Hayle, Joseph 100m Breast 01:32.85 8
891 Kelly, Alyssa 200m Fly 04:11.15 5
901 Head, Owen 50m Free 00:28.02 13
901 Miles, Adam 50m Free 00:27.63 10
901 Crossman, Marcus 50m Free 00:36.89 4
901 Evans, Freddie 50m Free 00:32.48 8
901 Holdsworth, Chet 50m Free 00:34.73 22
901 Edwards, Oliver 50m Free 00:29.84 14
901 Page, James 50m Free 00:36.07 26
901 Hayle, Joseph 50m Free 00:33.36 12
901 Fry, Cameron 50m Free 00:23.99 1
903 Miles, Adam 200m Medley 02:29.56 3
903 Evans, Freddie 200m Medley 02:53.14 6
903 Edwards, Oliver 200m Medley 02:42.16 8
903 Page, James 200m Medley 03:13.12 14
101 Miles, Adam 1500m Free 01:06.45 7
101 Holdsworth, Emmett 1500m Free 01:12.39 8
101 Page, James 1500m Free 01:37.29 10
101 Fry, Cameron 1500m Free DQ (DNF)0
102 Barrett, Issy 50m Free 06:20.17 8
103 Sales, Ethan 100m Fly 02:52.93 2


All news

East Invicta, Gala, medals, results