
Club Champs Session 9 Results
18 Jul 2018
Event 21 Mixed 100m Free Age 6+ 74 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 5 | Butler, Amber | 01:10.62 | — |
| 2 | Butler, Jordan | 00:58.09 | — |
| 4 | Compton, Lacey | 01:10.46 | — |
| 4 | Head, Owen | 01:04.70 | — |
| 3 | Miles, Adam | 00:59.27 Personal best | — |
| 6 | Baker, Emily | 01:12.28 | — |
| 2 | Compton, Tilly | 01:08.69 | — |
| 6 | Wright, Fred | 01:12.76 | — |
| 7 | Barrett, Issy | 01:18.27 | — |
| 8 | Fox, Elise | 01:22.16 | — |
| 2 | Sales, Ethan | 01:02.84 Personal best | — |
| 4 | Williamson, Ellie | 01:15.63 Personal best | — |
| 2 | Charlton, Erin | 01:07.71 Personal best | — |
| 7 | Hill, Ruby | 01:16.66 | — |
| 1 | Holdsworth, Emmett | 01:01.06 Personal best | — |
| 3 | Kimble, Ella | 01:12.59 | — |
| 5 | Kimble, Oli | 01:16.01 Personal best | — |
| 1 | Twyman, Keira | 01:11.23 | — |
| 5 | Charlton, Bliss | 01:19.40 Personal best | — |
| 4 | Carmen, MoMo | 01:17.76 Personal best | — |
| 7 | Emery, Oliver | 01:27.45 | — |
| 4 | Turkabat, Armaan Turkabat | 01:17.85 | — |
| 5 | Hewitt, Cora | 01:35.88 Personal best | — |
| 1 | Baker, Keira | 01:21.98 Personal best | — |
| 3 | Barrett, Olivia | 01:30.45 | — |
| 1 | Crossman, Marcus | 01:20.33 | — |
| 2 | Thompson, Sofia | 01:17.00 Personal best | — |
| 1 | Kelly, Alyssa | 01:11.22 | — |
| 6 | Bailey, Charlie | 02:06.25 | — |
| 3 | Mahoney, Tommy | 01:35.06 | — |
| 2 | Evans, Freddie | 01:09.40 | — |
| 2 | Holdsworth, Chet | 01:15.70 Personal best | — |
| 4 | Edwards, Oliver | 01:06.08 | — |
| 2 | Edwards, Lewis | 01:55.35 | — |
| 3 | Semple, Dara | 01:13.48 Personal best | — |
| 1 | Page, James | 01:14.79 | — |
| 3 | Rice, Emily | 01:26.93 | — |
| 5 | Silcock, Dougie | 01:15.48 Personal best | — |
| 1 | Douglas-Sutton, Rose | 01:07.09 | — |
| 3 | Wimble, Grace | 01:35.22 | — |
| 7 | Dunstall, Rae | 01:52.73 | — |
| 3 | Johnson, Louis | 01:06.05 | — |
| 1 | Davey, Fletcher | 01:26.41 Personal best | — |
| 5 | Hanzlik, Anna | 01:34.78 Personal best | — |
| 2 | Page, Katie | 01:33.72 Personal best | — |
| 2 | Silcock, Zack | 01:28.21 Personal best | — |
| 5 | Revell, Ellen | 01:44.33 Personal best | — |
| 1 | Daly Valverde, Kayla | 01:16.99 Personal best | — |
| 4 | Lindsay, Lottie | 01:42.70 Personal best | — |
| 8 | Gulliford, William | 01:34.06 Personal best | — |
| 6 | Wolffe, May | 01:16.14 Personal best | — |
| 3 | Allen, Hana | 01:09.41 | — |
| 6 | Williamson, Imogen | 02:10.59 Personal best | — |
| 4 | Emery, Harri | 01:42.29 | — |
| 5 | Hicks, Joe | 01:17.98 | — |
| 1 | Ivanova, Arianne | 01:32.32 | — |
| 6 | Maclachlan, Lyss | 01:49.66 Personal best | — |
| 3 | McCann, Chloé | 01:41.33 Personal best | — |
| 2 | Atkins, Tom | 01:35.62 Personal best | — |
| 6 | Moyes, Austin | 01:19.65 | — |
| 1 | Barras, Will | 01:33.61 Personal best | — |
| 4 | Biagini, Beatrix | 01:31.49 Personal best | — |
| 2 | Godden, Thea | 01:26.09 Personal best | — |
| 3 | Mullins, Tamzin | 01:17.22 | — |
| 2 | Murphy, Jessica | 01:40.95 Personal best | — |
| 2 | Fenton, Mia | 02:21.87 Personal best | — |
| 6 | Wolffe, Heather | 01:43.84 Personal best | — |
| 1 | Derbyshire, Lucy | 01:52.45 Personal best | — |
| 3 | Maxwell, Sammy | 01:59.73 | — |
| 5 | Fuller, Ryan | 01:47.91 Personal best | — |
| 5 | Pellegrino, Tommaso | 01:07.39 Personal best | — |
| 1 | Pellegrino, Raffaele | 01:08.86 Personal best | — |
| 4 | Young, Arwen | 01:58.43 Personal best | — |
| 2 | Jivraj de Jong, Nuri | 01:23.27 Personal best | — |
Event 22 Mixed 200m Medley Age 6+ 55 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 4 | Butler, Amber | 02:56.92 | — |
| 1 | Butler, Jordan | 02:23.28 | — |
| 3 | Compton, Lacey | 02:52.50 | — |
| 4 | Head, Owen | 02:46.11 | — |
| 3 | Miles, Adam | 02:25.04 Personal best | — |
| 5 | Baker, Emily | 02:58.88 Personal best | — |
| 2 | Compton, Tilly | 02:47.81 | — |
| 6 | Wright, Fred | 03:02.28 | — |
| 6 | Barrett, Issy | 03:05.38 | — |
| 8 | Fox, Elise | 03:37.38 Personal best | — |
| 1 | Sales, Ethan | 02:34.23 Personal best | — |
| 5 | Williamson, Ellie | 03:08.16 Personal best | — |
| 2 | Charlton, Erin | 02:55.00 Personal best | — |
| 7 | Hill, Ruby | 03:15.55 | — |
| 2 | Holdsworth, Emmett | 02:35.85 Personal best | — |
| 3 | Kimble, Ella | 03:04.91 Personal best | — |
| 6 | Kimble, Oli | 03:10.50 Personal best | — |
| 2 | Charlton, Bliss | 03:12.87 Personal best | — |
| — | Carmen, MoMo | DQ (SL 4L) | — |
| 5 | Turkabat, Armaan Turkabat | 03:18.92 Personal best | — |
| 2 | Hewitt, Cora | 03:48.28 Personal best | — |
| 2 | Baker, Keira | 03:38.59 Personal best | — |
| 3 | Barrett, Olivia | 03:40.91 Personal best | — |
| 1 | Crossman, Marcus | 03:18.09 Personal best | — |
| 3 | Thompson, Sofia | 03:31.02 | — |
| 1 | Kelly, Alyssa | 03:03.43 Personal best | — |
| 1 | Evans, Freddie | 02:46.36 Personal best | — |
| 2 | Holdsworth, Chet | 03:34.50 Personal best | — |
| 3 | Edwards, Oliver | 02:49.20 | — |
| 3 | Semple, Dara | 03:16.18 Personal best | — |
| 1 | Page, James | 03:03.09 | — |
| — | Rice, Emily | DQ (SL 1L) | — |
| 5 | Silcock, Dougie | 03:09.28 Personal best | — |
| 1 | Douglas-Sutton, Rose | 02:45.56 Personal best | — |
| 2 | Wimble, Grace | 03:48.73 Personal best | — |
| 3 | Charlton, Storm | 03:51.21 Personal best | — |
| 4 | Johnson, Louis | 02:52.90 Personal best | — |
| — | Davey, Fletcher | DQ (T 3L) | — |
| 5 | Hanzlik, Anna | 03:54.66 Personal best | — |
| 3 | Page, Katie | 03:53.87 Personal best | — |
| 2 | Silcock, Zack | 03:40.18 Personal best | — |
| 1 | Daly Valverde, Kayla | 03:15.19 Personal best | — |
| 4 | Lindsay, Lottie | 03:56.91 Personal best | — |
| 4 | Wolffe, May | 03:06.63 Personal best | — |
| 7 | Allen, Hana | 03:11.44 | — |
| 4 | Hicks, Joe | 03:17.10 Personal best | — |
| 1 | Ivanova, Arianne | 03:51.28 Personal best | — |
| — | Moyes, Austin | DQ (T 5L) | — |
| — | Barras, Will | DQ (S 5L) | — |
| 4 | Biagini, Beatrix | 03:52.17 Personal best | — |
| — | Godden, Thea | DQ (T 3L) | — |
| 1 | Mullins, Tamzin | 03:10.81 | — |
| 5 | Pellegrino, Tommaso | 02:54.39 Personal best | — |
| 2 | Pellegrino, Raffaele | 02:58.65 Personal best | — |
| 1 | Jivraj de Jong, Nuri | 03:33.28 Personal best | — |
Posts by @hernebaysc
You need to log in to Twitter/X to see this feed.