18 Jul 2018

Event # Swimmer Distance Stroke Swim Time Position Round
21 Butler, Amber 100m Free 01:10.62 5
21 Butler, Jordan 100m Free 00:58.09 2
21 Miles, Georgia 100m Free 01:02.02 1
21 Compton, Lacey 100m Free 01:10.46 4
21 Head, Owen 100m Free 01:04.70 4
21 Miles, Adam 100m Free 00:59.27 3
21 Baker, Emily 100m Free 01:12.28 6
21 Compton, Tilly 100m Free 01:08.69 2
21 Wright, Fred 100m Free 01:12.76 6
21 Barrett, Issy 100m Free 01:18.27 7
21 Fox, Elise 100m Free 01:22.16 8
21 Sales, Ethan 100m Free 01:02.84 2
21 Williamson, Ellie 100m Free 01:15.63 4
21 Charlton, Erin 100m Free 01:07.71 2
21 Hill, Ruby 100m Free 01:16.66 7
21 Holdsworth, Emmett 100m Free 01:01.06 1
21 Kimble, Ella 100m Free 01:12.59 3
21 Kimble, Oli 100m Free 01:16.01 5
21 Twyman, Keira 100m Free 01:11.23 1
21 Charlton, Bliss 100m Free 01:19.40 5
21 Carmen, MoMo 100m Free 01:17.76 4
21 Emery, Oliver 100m Free 01:27.45 7
21 Turkabat, Armaan Turkabat 100m Free 01:17.85 4
21 Hewitt, Cora 100m Free 01:35.88 5
21 Baker, Keira 100m Free 01:21.98 1
21 Barrett, Olivia 100m Free 01:30.45 3
21 Crossman, Marcus 100m Free 01:20.33 1
21 Thompson, Sofia 100m Free 01:17.00 2
21 Kelly, Alyssa 100m Free 01:11.22 1
21 Bailey, Charlie 100m Free 02:06.25 6
21 Mahoney, Tommy 100m Free 01:35.06 3
21 Evans, Freddie 100m Free 01:09.40 2
21 Holdsworth, Chet 100m Free 01:15.70 2
21 Edwards, Oliver 100m Free 01:06.08 4
21 Edwards, Lewis 100m Free 01:55.35 2
21 Semple, Dara 100m Free 01:13.48 3
21 Page, James 100m Free 01:14.79 1
21 Rice, Emily 100m Free 01:26.93 3
21 Silcock, Dougie 100m Free 01:15.48 5
21 Douglas-Sutton, Rose 100m Free 01:07.09 1
21 Wimble, Grace 100m Free 01:35.22 3
21 Dunstall, Rae 100m Free 01:52.73 7
21 Charlton, Storm 100m Free 03:51.21 4
21 Johnson, Louis 100m Free 01:06.05 3
21 Davey, Fletcher 100m Free 01:26.41 1
21 Hanzlik, Anna 100m Free 01:34.78 5
21 Page, Katie 100m Free 01:33.72 2
21 Silcock, Zack 100m Free 01:28.21 2
21 Revell, Ellen 100m Free 01:44.33 5
21 Daly Valverde, Kayla 100m Free 01:16.99 1
21 Lindsay, Lottie 100m Free 01:42.70 4
21 Gulliford, William 100m Free 01:34.06 8
21 Wolffe, May 100m Free 01:16.14 6
21 Allen, Hana 100m Free 01:09.41 3
21 Williamson, Imogen 100m Free 02:10.59 6
21 Emery, Harri 100m Free 01:42.29 4
21 Hicks, Joe 100m Free 01:17.98 5
21 Ivanova, Arianne 100m Free 01:32.32 1
21 Maclachlan, Lyss 100m Free 01:49.66 6
21 McCann, ChloƩ 100m Free 01:41.33 3
21 Atkins, Tom 100m Free 01:35.62 2
21 Moyes, Austin 100m Free 01:19.65 6
21 Barras, Will 100m Free 01:33.61 1
21 Biagini, Beatrix 100m Free 01:31.49 4
21 Godden, Thea 100m Free 01:26.09 2
21 Fry, Cameron 100m Free 00:55.00 1
21 Mullins, Tamzin 100m Free 01:17.22 3
21 Murphy, Jessica 100m Free 01:40.95 2
21 Fenton, Mia 100m Free 02:21.87 2
21 Wolffe, Heather 100m Free 01:43.84 6
21 Derbyshire, Lucy 100m Free 01:52.45 1
21 Maxwell, Sammy 100m Free 01:59.73 3
21 Fuller, Ryan 100m Free 01:47.91 5
21 Pellegrino, Tommaso 100m Free 01:07.39 5
21 Pellegrino, Raffaele 100m Free 01:08.86 1
21 Young, Arwen 100m Free 01:58.43 4
21 Jivraj de Jong, Nuri 100m Free 01:23.27 2
22 Butler, Amber 200m Medley 02:56.92 4
22 Butler, Jordan 200m Medley 02:23.28 1
22 Miles, Georgia 200m Medley 02:32.59 1
22 Compton, Lacey 200m Medley 02:52.50 3
22 Head, Owen 200m Medley 02:46.11 4
22 Miles, Adam 200m Medley 02:25.04 3
22 Baker, Emily 200m Medley 02:58.88 5
22 Compton, Tilly 200m Medley 02:47.81 2
22 Wright, Fred 200m Medley 03:02.28 6
22 Barrett, Issy 200m Medley 03:05.38 6
22 Fox, Elise 200m Medley 03:37.38 8
22 Sales, Ethan 200m Medley 02:34.23 1
22 Williamson, Ellie 200m Medley 03:08.16 5
22 Charlton, Erin 200m Medley 02:55.00 2
22 Hill, Ruby 200m Medley 03:15.55 7
22 Holdsworth, Emmett 200m Medley 02:35.85 2
22 Kimble, Ella 200m Medley 03:04.91 3
22 Kimble, Oli 200m Medley 03:10.50 6
22 Charlton, Bliss 200m Medley 03:12.87 2
22 Carmen, MoMo 200m Medley DQ (SL 4L)0
22 Turkabat, Armaan Turkabat 200m Medley 03:18.92 5
22 Hewitt, Cora 200m Medley 03:48.28 2
22 Baker, Keira 200m Medley 03:38.59 2
22 Barrett, Olivia 200m Medley 03:40.91 3
22 Crossman, Marcus 200m Medley 03:18.09 1
22 Thompson, Sofia 200m Medley 03:31.02 3
22 Kelly, Alyssa 200m Medley 03:03.43 1
22 Evans, Freddie 200m Medley 02:46.36 1
22 Holdsworth, Chet 200m Medley 03:34.50 2
22 Edwards, Oliver 200m Medley 02:49.20 3
22 Semple, Dara 200m Medley 03:16.18 3
22 Page, James 200m Medley 03:03.09 1
22 Rice, Emily 200m Medley DQ (SL 1L)0
22 Silcock, Dougie 200m Medley 03:09.28 5
22 Douglas-Sutton, Rose 200m Medley 02:45.56 1
22 Wimble, Grace 200m Medley 03:48.73 2
22 Charlton, Storm 200m Medley 03:51.21 3
22 Johnson, Louis 200m Medley 02:52.90 4
22 Davey, Fletcher 200m Medley DQ (T 3L)0
22 Hanzlik, Anna 200m Medley 03:54.66 5
22 Page, Katie 200m Medley 03:53.87 3
22 Silcock, Zack 200m Medley 03:40.18 2
22 Daly Valverde, Kayla 200m Medley 03:15.19 1
22 Lindsay, Lottie 200m Medley 03:56.91 4
22 Wolffe, May 200m Medley 03:06.63 4
22 Allen, Hana 200m Medley 03:11.44 7
22 Hicks, Joe 200m Medley 03:17.10 4
22 Ivanova, Arianne 200m Medley 03:51.28 1
22 Moyes, Austin 200m Medley DQ (T 5L)0
22 Barras, Will 200m Medley DQ (S 5L)0
22 Biagini, Beatrix 200m Medley 03:52.17 4
22 Godden, Thea 200m Medley DQ (T 3L)0
22 Fry, Cameron 200m Medley 02:24.81 2
22 Mullins, Tamzin 200m Medley 03:10.81 1
22 Pellegrino, Tommaso 200m Medley 02:54.39 5
22 Pellegrino, Raffaele 200m Medley 02:58.65 2
22 Jivraj de Jong, Nuri 200m Medley 03:33.28 1


All news

club champs, results, 100 free, 200 im