
Club Champs Session 8 Results
17 Jul 2018
Event 25 Mixed 50m Free Age 6+ 87 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 5 | Butler, Amber | 00:32.68 | — |
| 4 | Compton, Lacey | 00:31.88 | — |
| 3 | Head, Owen | 00:27.91 | — |
| 2 | Miles, Adam | 00:26.92 Personal best | — |
| 6 | Baker, Emily | 00:32.73 Personal best | — |
| 2 | Compton, Tilly | 00:31.47 | — |
| 5 | Wright, Fred | 00:33.12 | — |
| 7 | Barrett, Issy | 00:33.60 | — |
| 8 | Fox, Elise | 00:35.22 Personal best | — |
| 2 | Sales, Ethan | 00:29.23 | — |
| 5 | Williamson, Ellie | 00:34.46 | — |
| 2 | Charlton, Erin | 00:31.54 | — |
| — | Hill, Ruby | DQ (ST) | — |
| 1 | Holdsworth, Emmett | 00:27.89 | — |
| 3 | Kimble, Ella | 00:32.93 | — |
| — | Kimble, Oli | DQ (ST) | — |
| 1 | Twyman, Keira | 00:33.12 Personal best | — |
| 7 | Charlton, Bliss | 00:36.25 Personal best | — |
| 2 | Carmen, MoMo | 00:33.95 Personal best | — |
| 6 | Emery, Oliver | 00:38.71 | — |
| 5 | Turkabat, Armaan Turkabat | 00:34.84 | — |
| 7 | Hewitt, Cora | 00:44.08 Personal best | — |
| 2 | Baker, Keira | 00:37.62 Personal best | — |
| 4 | Barrett, Olivia | 00:40.31 | — |
| 1 | Crossman, Marcus | 00:36.96 | — |
| 4 | Thompson, Sofia | 00:34.40 Personal best | — |
| 1 | Kelly, Alyssa | 00:32.80 Personal best | — |
| 6 | Bailey, Charlie | 00:50.20 Personal best | — |
| 8 | Maxwell, Niamh | 00:36.95 | — |
| 3 | Mahoney, Tommy | 00:43.53 | — |
| 2 | Evans, Freddie | 00:30.59 Personal best | — |
| 2 | Holdsworth, Chet | 00:33.57 Personal best | — |
| 3 | Edwards, Lewis | 00:49.57 | — |
| 3 | Semple, Dara | 00:32.02 Personal best | — |
| 4 | Marshall, Brandon | 00:44.77 Personal best | — |
| 1 | Page, James | 00:33.39 Personal best | — |
| 6 | Atkins, Izzy | 00:35.41 | — |
| 2 | Rice, Emily | 00:37.29 | — |
| 3 | Silcock, Dougie | 00:32.98 Personal best | — |
| 1 | Douglas-Sutton, Rose | 00:30.05 | — |
| 2 | Wimble, Grace | 00:41.51 Personal best | — |
| 6 | Dunstall, Rae | 00:45.02 | — |
| 5 | Charlton, Storm | 00:39.71 Personal best | — |
| 1 | Davey, Fletcher | 00:38.50 Personal best | — |
| — | Rabey, Grace | DQ (ST) | — |
| 3 | Page, Katie | 00:41.84 Personal best | — |
| 2 | Silcock, Zack | 00:40.12 | — |
| 5 | Revell, Ellen | 00:45.00 Personal best | — |
| 1 | Daly Valverde, Kayla | 00:35.40 Personal best | — |
| 4 | Lindsay, Lottie | 00:44.09 Personal best | — |
| 7 | Gulliford, William | 00:40.86 Personal best | — |
| 4 | Wolffe, May | 00:34.08 Personal best | — |
| 3 | Allen, Hana | 00:31.59 | — |
| — | Phillpott, Grace | DQ (DNF) | — |
| 5 | Williamson, Imogen | 00:53.82 Personal best | — |
| 5 | Emery, Harri | 00:45.69 | — |
| — | Ivanova, Arianne | DQ (ST) | — |
| 7 | Maclachlan, Lyss | 00:46.73 Personal best | — |
| — | McCann, Chloé | DQ (ST) | — |
| 2 | Semple, Oran | 00:47.38 Personal best | — |
| 1 | Atkins, Tom | 00:43.06 Personal best | — |
| 4 | Moyes, Austin | 00:34.60 | — |
| 3 | Dunstall, Bo | 00:57.46 Personal best | — |
| 4 | Garlinge, Elizabeth | 00:38.82 | — |
| 2 | Rabey, Jude | 00:43.52 Personal best | — |
| 3 | Biagini, Beatrix | 00:39.40 Personal best | — |
| 5 | Howard-Tripp, Kayla | 00:34.67 Personal best | — |
| 3 | Godden, Thea | 00:38.14 Personal best | — |
| 3 | Mullins, Tamzin | 00:34.17 Personal best | — |
| 8 | Morris, Zahra | 00:52.11 | — |
| 1 | Murphy, Jessica | 00:42.70 Personal best | — |
| 6 | Atkinson, Charlotte Grace | 00:40.95 Personal best | — |
| 4 | Fenton, Mia | 01:00.21 Personal best | — |
| 8 | Wolffe, Heather | 00:45.21 Personal best | — |
| 1 | Derbyshire, Lucy | 00:48.64 Personal best | — |
| 4 | Maxwell, Sammy | 00:52.59 | — |
| 9 | Arthur, River | 01:02.99 Personal best | — |
| 7 | Fuller, Ryan | 00:50.31 | — |
| 3 | Farrell, Beatrix | 00:54.81 Personal best | — |
| 4 | Kay, Evelyn | 01:07.41 Personal best | — |
| 2 | Grennan, Willow | 00:54.99 Personal best | — |
| 4 | Pellegrino, Tommaso | 00:28.96 Personal best | — |
| 1 | Pellegrino, Raffaele | 00:29.58 Personal best | — |
| 5 | Miller, Ruby | 01:05.28 Personal best | — |
| 2 | Young, Arwen | 00:51.61 Personal best | — |
| 1 | Jivraj de Jong, Nuri | 00:35.84 Personal best | — |
| 1 | Kelly, Struan | 01:01.28 Personal best | — |
Event 26 Mixed 200m Breast Age 6+ 44 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 3 | Compton, Lacey | 03:26.47 | — |
| 3 | Head, Owen | 03:04.53 | — |
| 2 | Miles, Adam | 02:52.57 Personal best | — |
| 4 | Baker, Emily | 03:29.09 Personal best | — |
| 2 | Compton, Tilly | 03:10.57 Personal best | — |
| — | Wright, Fred | DQ (ST) | — |
| 6 | Barrett, Issy | 03:47.18 | — |
| 1 | Sales, Ethan | 02:47.36 Personal best | — |
| 5 | Williamson, Ellie | 03:39.48 Personal best | — |
| 2 | Charlton, Erin | 03:24.38 Personal best | — |
| 7 | Hill, Ruby | 03:46.38 Personal best | — |
| 2 | Holdsworth, Emmett | 02:54.24 Personal best | — |
| 6 | Kimble, Ella | 03:42.19 | — |
| 4 | Kimble, Oli | 03:35.97 Personal best | — |
| 3 | Charlton, Bliss | 03:40.99 Personal best | — |
| 2 | Carmen, MoMo | 03:36.44 Personal best | — |
| 2 | Turkabat, Armaan Turkabat | 03:44.29 | — |
| 3 | Baker, Keira | 04:26.66 Personal best | — |
| 1 | Barrett, Olivia | 03:49.84 Personal best | — |
| 1 | Crossman, Marcus | 03:45.33 Personal best | — |
| 5 | Thompson, Sofia | 03:58.07 | — |
| 1 | Kelly, Alyssa | 03:37.48 Personal best | — |
| — | Holdsworth, Chet | DQ (SL 2L) | — |
| 1 | Page, James | 03:42.83 Personal best | — |
| 4 | Atkins, Izzy | 03:46.21 Personal best | — |
| 2 | Rice, Emily | 04:13.10 Personal best | — |
| 3 | Silcock, Dougie | 03:30.50 Personal best | — |
| 1 | Douglas-Sutton, Rose | 03:14.65 Personal best | — |
| 5 | Wimble, Grace | 04:26.52 Personal best | — |
| 3 | Dunstall, Rae | 04:22.31 Personal best | — |
| 1 | Davey, Fletcher | 03:59.75 | — |
| 2 | Page, Katie | 04:20.58 Personal best | — |
| 6 | Revell, Ellen | 04:26.93 Personal best | — |
| 1 | Daly Valverde, Kayla | 03:41.24 Personal best | — |
| 4 | Lindsay, Lottie | 04:24.91 Personal best | — |
| 4 | Gulliford, William | 03:51.66 Personal best | — |
| 3 | Wolffe, May | 03:34.43 | — |
| 5 | Allen, Hana | 03:44.77 | — |
| 1 | Ivanova, Arianne | 04:16.06 Personal best | — |
| 3 | Moyes, Austin | 03:49.59 Personal best | — |
| 2 | Biagini, Beatrix | 04:14.98 Personal best | — |
| 1 | Mullins, Tamzin | 03:31.64 | — |
| — | Pellegrino, Tommaso | DQ (SL 4L) | — |
| 1 | Pellegrino, Raffaele | 03:31.49 Personal best | — |
Posts by @hernebaysc
You need to log in to Twitter/X to see this feed.