
Club Champs Session 7 Results
17 Jul 2018
Event 7 Mixed 50m Fly Age 6+ 69 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 3 | Butler, Amber | 00:35.28 | — |
| 5 | Compton, Lacey | 00:36.60 | — |
| 3 | Head, Owen | 00:33.29 Personal best | — |
| 2 | Miles, Adam | 00:28.92 Personal best | — |
| 6 | Baker, Emily | 00:37.41 Personal best | — |
| 2 | Compton, Tilly | 00:33.72 | — |
| 4 | Barrett, Issy | 00:36.05 | — |
| 8 | Fox, Elise | 00:44.34 | — |
| 2 | Sales, Ethan | 00:31.88 | — |
| 6 | Williamson, Ellie | 00:42.30 Personal best | — |
| 2 | Charlton, Erin | 00:37.78 Personal best | — |
| 7 | Hill, Ruby | 00:42.67 | — |
| 1 | Holdsworth, Emmett | 00:31.07 | — |
| 3 | Kimble, Ella | 00:39.25 Personal best | — |
| 4 | Kimble, Oli | 00:40.93 Personal best | — |
| 1 | Twyman, Keira | 00:35.44 | — |
| 6 | Charlton, Bliss | 00:45.40 | — |
| 3 | Carmen, MoMo | 00:40.43 Personal best | — |
| 5 | Hewitt, Cora | 00:51.81 | — |
| 2 | Baker, Keira | 00:47.74 Personal best | — |
| 6 | Barrett, Olivia | 00:54.71 | — |
| 1 | Crossman, Marcus | 00:44.62 Personal best | — |
| 7 | Thompson, Sofia | 00:45.97 | — |
| 1 | Kelly, Alyssa | 00:38.77 Personal best | — |
| 8 | Maxwell, Niamh | 00:47.36 | — |
| — | Mahoney, Tommy | DQ (SL 1L) | — |
| 1 | Evans, Freddie | 00:34.50 Personal best | — |
| 2 | Holdsworth, Chet | 00:43.48 | — |
| 3 | Edwards, Lewis | 01:08.19 | — |
| 1 | Page, James | 00:38.15 Personal best | — |
| 4 | Atkins, Izzy | 00:40.69 | — |
| 3 | Rice, Emily | 00:48.40 Personal best | — |
| 3 | Silcock, Dougie | 00:39.83 Personal best | — |
| 1 | Douglas-Sutton, Rose | 00:32.73 | — |
| 2 | Wimble, Grace | 00:51.51 | — |
| 6 | Dunstall, Rae | 01:00.61 Personal best | — |
| 4 | Charlton, Storm | 00:51.45 Personal best | — |
| 1 | Davey, Fletcher | 00:49.81 Personal best | — |
| 4 | Hanzlik, Anna | 00:50.81 Personal best | — |
| 5 | Rabey, Grace | 00:52.01 Personal best | — |
| 3 | Page, Katie | 00:55.74 Personal best | — |
| 2 | Silcock, Zack | 00:45.35 | — |
| 7 | Revell, Ellen | 01:01.09 Personal best | — |
| 1 | Daly Valverde, Kayla | 00:43.37 | — |
| 5 | Lindsay, Lottie | 00:59.43 Personal best | — |
| — | Holt, Emily | 00:35.75 | — |
| — | Holt, Bella | 00:39.61 Personal best | — |
| 5 | Wolffe, May | 00:41.65 | — |
| 7 | Allen, Hana | 00:40.05 | — |
| 3 | Hicks, Joe | 00:43.92 Personal best | — |
| 1 | Ivanova, Arianne | 00:55.45 | — |
| 4 | Maclachlan, Lyss | 00:58.91 Personal best | — |
| 2 | McCann, Chloé | 01:01.52 Personal best | — |
| 2 | Moyes, Austin | 00:43.26 Personal best | — |
| 6 | Garlinge, Elizabeth | 00:54.17 | — |
| 1 | Barras, Will | 00:55.47 Personal best | — |
| 2 | Rabey, Jude | 00:57.79 Personal best | — |
| 3 | Biagini, Beatrix | 00:49.64 Personal best | — |
| 5 | Howard-Tripp, Kayla | 00:41.04 Personal best | — |
| 2 | Godden, Thea | 00:48.05 | — |
| 2 | Mullins, Tamzin | 00:38.74 | — |
| 3 | Murphy, Jessica | 01:04.32 Personal best | — |
| — | Wolffe, Heather | DQ (SL 1L) | — |
| 5 | Kay, Evelyn | 01:21.55 Personal best | — |
| — | Grennan, Willow | DQ (S 1L) | — |
| 4 | Pellegrino, Tommaso | 00:33.95 Personal best | — |
| — | Pellegrino, Raffaele | DQ (SA 1L) | — |
| 4 | Young, Arwen | 01:09.25 Personal best | — |
| 1 | Jivraj de Jong, Nuri | 00:40.72 Personal best | — |
Event 8 Mixed 100m Breast Age 6+ 62 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 4 | Compton, Lacey | 01:39.20 | — |
| 3 | Head, Owen | 01:26.18 | — |
| 2 | Miles, Adam | 01:18.58 Personal best | — |
| 3 | Baker, Emily | 01:36.90 Personal best | — |
| 2 | Compton, Tilly | 01:25.92 | — |
| 6 | Barrett, Issy | 01:46.93 | — |
| 1 | Sales, Ethan | 01:19.07 | — |
| 4 | Williamson, Ellie | 01:42.74 Personal best | — |
| 2 | Charlton, Erin | 01:39.43 Personal best | — |
| 6 | Hill, Ruby | 01:55.20 | — |
| 2 | Holdsworth, Emmett | 01:19.22 | — |
| 3 | Kimble, Ella | 01:40.43 | — |
| 3 | Charlton, Bliss | 01:44.88 Personal best | — |
| 2 | Carmen, MoMo | 01:40.67 Personal best | — |
| 1 | Turkabat, Armaan Turkabat | 01:40.06 Personal best | — |
| 5 | Hewitt, Cora | 02:09.17 Personal best | — |
| 1 | Barrett, Olivia | 01:53.45 | — |
| 1 | Crossman, Marcus | 01:50.77 Personal best | — |
| 5 | Thompson, Sofia | 01:49.55 Personal best | — |
| 1 | Kelly, Alyssa | 01:41.10 Personal best | — |
| — | Bailey, Charlie | DQ (SL 1L) | — |
| 6 | Maxwell, Niamh | 02:02.78 Personal best | — |
| 2 | Holdsworth, Chet | 01:53.32 | — |
| 2 | Edwards, Lewis | 02:30.58 Personal best | — |
| 1 | Page, James | 01:43.32 Personal best | — |
| 4 | Atkins, Izzy | 01:48.22 | — |
| 3 | Rice, Emily | 01:57.99 Personal best | — |
| 3 | Silcock, Dougie | 01:36.68 Personal best | — |
| 1 | Douglas-Sutton, Rose | 01:32.33 | — |
| 5 | Wimble, Grace | 02:08.57 Personal best | — |
| 4 | Dunstall, Rae | 02:07.18 Personal best | — |
| 4 | Charlton, Storm | 02:01.74 Personal best | — |
| 1 | Davey, Fletcher | 01:55.54 Personal best | — |
| 2 | Hanzlik, Anna | 02:03.69 Personal best | — |
| 4 | Rabey, Grace | 02:05.99 Personal best | — |
| 2 | Page, Katie | 02:02.88 Personal best | — |
| 2 | Silcock, Zack | 01:58.47 Personal best | — |
| 6 | Revell, Ellen | 02:12.40 Personal best | — |
| 1 | Daly Valverde, Kayla | 01:40.00 Personal best | — |
| 3 | Lindsay, Lottie | 02:06.45 Personal best | — |
| — | Holt, Emily | 01:30.41 | — |
| — | Holt, Bella | 01:33.90 Personal best | — |
| 4 | Gulliford, William | 01:53.38 Personal best | — |
| 5 | Wolffe, May | 01:42.92 Personal best | — |
| 5 | Allen, Hana | 01:40.52 | — |
| 3 | Hicks, Joe | 01:51.18 Personal best | — |
| 1 | Ivanova, Arianne | 02:00.49 Personal best | — |
| 2 | McCann, Chloé | 02:23.88 Personal best | — |
| 2 | Moyes, Austin | 01:45.68 Personal best | — |
| — | Garlinge, Elizabeth | DQ (T 1L) | — |
| — | Barras, Will | DQ (SH 1L) | — |
| — | Yates, Matthew | DQ | — |
| 3 | Biagini, Beatrix | 02:05.56 Personal best | — |
| 2 | Godden, Thea | 01:57.97 Personal best | — |
| 1 | Mullins, Tamzin | 01:40.38 | — |
| 7 | Morris, Zahra | 02:15.28 | — |
| — | Kay, Evelyn | DQ (SA 4L) | — |
| 1 | Grennan, Willow | 02:32.00 Personal best | — |
| 4 | Pellegrino, Tommaso | 01:29.10 Personal best | — |
| — | Pellegrino, Raffaele | DQ (SA 1L) | — |
| 3 | Young, Arwen | 02:33.43 Personal best | — |
| — | Jivraj de Jong, Nuri | DQ (T 3L) | — |
Event 9 Mixed 200m Free Age 6+ 64 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 2 | Butler, Amber | 02:32.45 | — |
| 7 | Compton, Lacey | 02:39.15 | — |
| 2 | Miles, Adam | 02:09.56 Personal best | — |
| 3 | Baker, Emily | 02:32.90 Personal best | — |
| 4 | Compton, Tilly | 02:35.39 | — |
| 6 | Barrett, Issy | 02:38.29 | — |
| 1 | Sales, Ethan | 02:15.04 Personal best | — |
| 4 | Williamson, Ellie | 02:40.82 Personal best | — |
| 2 | Charlton, Erin | 02:33.08 Personal best | — |
| 3 | Hill, Ruby | 02:35.89 Personal best | — |
| 2 | Holdsworth, Emmett | 02:17.94 Personal best | — |
| 5 | Kimble, Ella | 02:42.00 Personal best | — |
| 7 | Kimble, Oli | 02:48.30 Personal best | — |
| 1 | Twyman, Keira | 02:35.20 Personal best | — |
| 6 | Charlton, Bliss | 02:54.31 Personal best | — |
| 8 | Carmen, MoMo | 03:00.27 Personal best | — |
| 4 | Turkabat, Armaan Turkabat | 02:59.38 Personal best | — |
| 5 | Hewitt, Cora | 03:29.56 Personal best | — |
| 1 | Baker, Keira | 02:57.09 Personal best | — |
| 4 | Barrett, Olivia | 03:18.54 Personal best | — |
| 1 | Crossman, Marcus | 02:52.11 | — |
| 3 | Thompson, Sofia | 02:50.73 Personal best | — |
| 1 | Kelly, Alyssa | 02:39.59 | — |
| 7 | Maxwell, Niamh | 02:54.42 | — |
| 3 | Mahoney, Tommy | 03:29.38 Personal best | — |
| 1 | Evans, Freddie | 02:28.17 Personal best | — |
| 2 | Holdsworth, Chet | 02:58.24 Personal best | — |
| 2 | Edwards, Lewis | 04:13.82 Personal best | — |
| 1 | Page, James | 02:38.07 | — |
| 2 | Atkins, Izzy | 02:44.31 Personal best | — |
| 2 | Rice, Emily | 03:07.62 | — |
| 3 | Silcock, Dougie | 02:55.50 Personal best | — |
| 1 | Douglas-Sutton, Rose | 02:27.76 | — |
| 3 | Wimble, Grace | 03:25.07 Personal best | — |
| 4 | Charlton, Storm | 03:17.59 Personal best | — |
| 1 | Davey, Fletcher | 03:06.36 Personal best | — |
| 5 | Hanzlik, Anna | 03:30.55 Personal best | — |
| 3 | Rabey, Grace | 03:18.22 Personal best | — |
| 2 | Page, Katie | 03:21.07 Personal best | — |
| 2 | Silcock, Zack | 03:18.02 Personal best | — |
| 6 | Revell, Ellen | 03:50.92 Personal best | — |
| 1 | Daly Valverde, Kayla | 02:56.35 Personal best | — |
| 4 | Lindsay, Lottie | 03:42.97 Personal best | — |
| — | Holt, Emily | 02:17.31 Personal best | — |
| — | Holt, Bella | 02:34.36 Personal best | — |
| 6 | Wolffe, May | 02:44.60 Personal best | — |
| 5 | Allen, Hana | 02:38.28 | — |
| 6 | Williamson, Imogen | 04:38.11 Personal best | — |
| 2 | Hicks, Joe | 02:50.22 Personal best | — |
| 1 | Ivanova, Arianne | 03:23.22 Personal best | — |
| 5 | Maclachlan, Lyss | 03:49.98 Personal best | — |
| 3 | Moyes, Austin | 02:55.46 | — |
| 6 | Garlinge, Elizabeth | 03:29.85 Personal best | — |
| 1 | Barras, Will | 03:43.54 Personal best | — |
| — | Rabey, Jude | DQ (ST) | — |
| 2 | Biagini, Beatrix | 03:09.43 Personal best | — |
| 4 | Howard-Tripp, Kayla | 02:50.99 Personal best | — |
| 3 | Godden, Thea | 03:11.45 | — |
| 5 | Mullins, Tamzin | 02:51.91 | — |
| 2 | Murphy, Jessica | 03:56.20 Personal best | — |
| 2 | Fenton, Mia | 05:07.98 Personal best | — |
| 7 | Wolffe, Heather | 03:50.92 Personal best | — |
| 1 | Derbyshire, Lucy | 03:58.55 Personal best | — |
| — | Jivraj de Jong, Nuri | DQ (ST) | — |
Posts by @hernebaysc
You need to log in to Twitter/X to see this feed.