
Club Champs Session 2 Results
18 Jul 2018
Event 1 Mixed 800m Free Age 7+ 38 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Miles, Adam | 09:41.09 | — |
| 2 | Baker, Emily | 11:07.24 | — |
| 3 | Barrett, Issy | 11:43.57 | — |
| 1 | Sales, Ethan | 09:35.48 | — |
| 4 | Williamson, Ellie | 12:03.73 | — |
| 2 | Charlton, Erin | 11:19.84 | — |
| 2 | Holdsworth, Emmett | 10:46.20 | — |
| 1 | Twyman, Keira | 11:27.80 | — |
| 3 | Charlton, Bliss | 12:23.14 | — |
| 6 | Carmen, MoMo | 13:03.34 | — |
| 1 | Baker, Keira | 13:17.93 | — |
| 3 | Barrett, Olivia | 13:41.09 | — |
| 1 | Crossman, Marcus | 12:00.96 | — |
| 2 | Thompson, Sofia | 12:21.34 | — |
| 1 | Kelly, Alyssa | 11:17.09 | — |
| 5 | Maxwell, Niamh | 12:47.28 | — |
| 3 | Mahoney, Tommy | 15:37.05 | — |
| 2 | Holdsworth, Chet | 13:14.32 | — |
| 3 | Semple, Dara | 13:02.82 | — |
| 1 | Page, James | 11:26.70 | — |
| 2 | Rice, Emily | 13:14.72 | — |
| 3 | Silcock, Dougie | 12:38.99 | — |
| 1 | Douglas-Sutton, Rose | 10:49.01 | — |
| 3 | Charlton, Storm | 14:59.31 | — |
| 1 | Davey, Fletcher | 13:44.14 | — |
| 2 | Page, Katie | 14:25.92 | — |
| 2 | Silcock, Zack | 13:50.15 | — |
| 1 | Daly Valverde, Kayla | 12:43.39 | — |
| — | Holt, Emily | 09:54.08 | — |
| — | Holt, Bella | 10:58.37 | — |
| 3 | Wolffe, May | 11:39.23 | — |
| 4 | Allen, Hana | 12:04.21 | — |
| 2 | Hicks, Joe | 12:44.23 | — |
| 1 | Ivanova, Arianne | 14:48.95 | — |
| 1 | Moyes, Austin | 12:43.78 | — |
| 2 | Biagini, Beatrix | 13:33.70 | — |
| — | Godden, Thea | DQ (DNF) | — |
| 4 | Mullins, Tamzin | 12:35.19 | — |
Posts by @hernebaysc
You need to log in to Twitter/X to see this feed.