17 Dec 2017

Some excellent swimming over the last two days at Medway Park for The Bromley Swimming Club Christmas Gold Gala.  Some swimmers entered their first open gala (and swam very well), loads of medals, a new club record and lots of PBs!

Event # Event Sub # Distance Stroke Swimmer Time Position
0 50m Breast Langford, Scarlett 39.25 0
101 101C 800m Free Wolffe, May 11:58.68 6
103 103A 50m Breast Maclachlan, Lyss 1:12.44 6
103 103D 50m Breast Mullins, Tamzin 43.89 9
103 103D 50m Breast Green, zara 47.68 14
103 103D 50m Breast Maxwell, Niamh 54.54 16
104 104A 50m Breast Yates, Matthew DQ (3M) 0
104 104C 50m Breast Page, James 50.50 8
104 104E 50m Breast Edwards, Oliver 37.48 4
104 104F 50m Breast Wright, Fred 41.77 5
105 105A 50m Back Page, Katie 55.62 6
105 105A 50m Back Maclachlan, Lyss 1:02.56 7
105 105B 50m Back Godden, Thea 48.65 9
105 105D 50m Back Twyman, Keira 38.46 8
105 105D 50m Back Mullins, Tamzin 39.88 9
105 105D 50m Back Maxwell, Niamh 43.70 15
105 105F 50m Back Allen, Hana 34.75 5
106 106A 50m Back Yates, Matthew 53.68 4
106 106C 50m Back Page, James 40.63 4
106 106E 50m Back Edwards, Oliver 34.14 3
106 106F 50m Back Wright, Fred 37.40 4
107 107B 200m Medley Godden, Thea DQ (3E) 0
107 107D 200m Medley Green, zara 3:02.16 8
108 108C 200m Medley Page, James 3:08.44 3
108 108F 200m Medley Wright, Fred 2:53.65 3
203 203B 200m Free Kelly, Alyssa 2:41.92 1
203 203B 200m Free Godden, Thea 3:18.12 7
203 203D 200m Free Atkins, Izzy 2:48.81 11
203 203E 200m Free Hill, Ruby 2:39.85 11
203 203G 200m Free Compton, Lacey 2:30.08 10
204 204A 200m Free Davey, Fletcher 3:19.07 1
204 204B 200m Free Crossman, Marcus 2:56.28 3
204 204C 200m Free Page, James 2:45.96 1
204 204D 200m Free Hicks, Joe 3:10.81 4
204 204F 200m Free Wright, Fred 2:31.33 4
204 204G 200m Free Butler, Jordan 2:08.41 3
205 205B 100m Breast Godden, Thea 2:12.51 4
205 205D 100m Breast Mullins, Tamzin 1:39.45 9
205 205D 100m Breast Green, zara 1:42.13 11
205 205D 100m Breast Atkins, Izzy 1:48.32 12
205 205E 100m Breast Kimble, Ella 1:36.71 5
205 205F 100m Breast Compton, Tilly 1:25.25 3
205 205G 100m Breast Compton, Lacey 1:33.73 4
206 206A 100m Breast Davey, Fletcher DQ (3D) 0
206 206D 100m Breast Hicks, Joe 1:55.15 2
209 209A 100m Back Page, Katie 1:54.77 6
209 209D 100m Back Twyman, Keira 1:22.40 7
209 209D 100m Back Green, zara 1:25.75 10
209 209D 100m Back Atkins, Izzy 1:26.30 11
209 209D 100m Back Maxwell, Niamh 1:32.95 13
209 209E 100m Back Douglas-Sutton, Rose 1:14.43 3
209 209E 100m Back Kimble, Oli 1:26.05 9
209 209F 100m Back Allen, Hana 1:16.37 7
209 209F 100m Back Compton, Tilly 1:17.71 8
209 209G 100m Back Compton, Lacey 1:22.02 5
210 210B 100m Back Crossman, Marcus 1:30.21 2
210 210C 100m Back Page, James 1:26.19 2
210 210D 100m Back Hicks, Joe 1:35.05 5
210 210E 100m Back Edwards, Oliver 1:13.46 4
210 210F 100m Back Wright, Fred 1:20.95 5
210 210G 100m Back Butler, Jordan 1:04.47 2
211 211A 50m Free Page, Katie 47.76 6
211 211A 50m Free Maclachlan, Lyss 53.72 7
211 211B 50m Free Kelly, Alyssa 34.53 1
211 211B 50m Free Godden, Thea 38.73 7
211 211D 50m Free Twyman, Keira 33.66 15
211 211D 50m Free Green, zara 33.72 16
211 211D 50m Free Mullins, Tamzin 34.78 20
211 211D 50m Free Atkins, Izzy 36.51 23
211 211D 50m Free Maxwell, Niamh 36.72 24
211 211E 50m Free Douglas-Sutton, Rose 29.79 4
211 211E 50m Free Kimble, Ella 33.00 12
211 211E 50m Free Hill, Ruby 33.42 13
211 211E 50m Free Kimble, Oli 34.57 15
211 211F 50m Free Allen, Hana 30.65 9
211 211F 50m Free Compton, Tilly 31.41 12
211 211G 50m Free Compton, Lacey 31.73 12
212 212A 50m Free Yates, Matthew 46.00 4
212 212B 50m Free Crossman, Marcus 37.94 5
212 212C 50m Free Holdsworth, Chet 35.15 5
212 212C 50m Free Page, James 35.63 6
212 212D 50m Free Hicks, Joe 36.82 5
212 212E 50m Free Edwards, Oliver 29.06 3
212 212F 50m Free Wright, Fred 32.71 8
212 212G 50m Free Butler, Jordan 25.88 5
301 301B 400m Free Kelly, Alyssa 5:38.85 1
301 301E 400m Free Hill, Ruby 5:38.10 5
301 301E 400m Free Wolffe, May 5:46.70 6
302 302B 400m Free Crossman, Marcus 6:08.87 1
302 302E 400m Free Edwards, Oliver 4:49.71 3
303 303E 200m Breast Wolffe, May 3:32.73 5
304 304A 200m Breast Davey, Fletcher DQ (3D) 0
304 304D 200m Breast Hicks, Joe 3:58.08 3
305 305D 100m Fly Twyman, Keira 1:25.18 5
306 306C 100m Fly Page, James 1:33.21 3
307 307E 200m Back Wolffe, May 3:10.47 7
308 308B 200m Back Crossman, Marcus 3:12.98 2
308 308D 200m Back Hicks, Joe DQ (2F) 0
309 309A 100m Free Page, Katie 1:41.85 5
309 309B 100m Free Kelly, Alyssa 1:15.16 1
309 309D 100m Free Green, zara 1:12.39 13
309 309D 100m Free Mullins, Tamzin 1:18.54 21
309 309E 100m Free Douglas-Sutton, Rose 1:05.83 4
310 310B 100m Free Crossman, Marcus 1:25.50 3
310 310C 100m Free Page, James 1:17.63 1
310 310D 100m Free Hicks, Joe 1:25.85 5
311 311A 50m Fly Maclachlan, Lyss 1:05.95 5
311 311D 50m Fly Twyman, Keira 35.73 4
311 311D 50m Fly Green, zara 38.51 11
311 311D 50m Fly Mullins, Tamzin 39.34 12
311 311E 50m Fly Douglas-Sutton, Rose 33.54 5
312 312C 50m Fly Page, James 40.49 4
312 312C 50m Fly Holdsworth, Chet 44.09 7


All news

bromley, gala, results