10 Apr 2018

A small team, but some good results, lots of PBs and lots of top three placings (even if no medals for the older ones).  Well done everyone, a busy weekend.

Event # Swimmer Distance Stroke Swim Time Position Round
102 Compton, Lacey 400m Free 05:17.86 1
102 Hill, Ruby 400m Free 05:43.21 2
102 Kelly, Alyssa 400m Free 05:37.76 1
103 Miles, Adam 50m Fly 00:29.48 2
103 Page, James 50m Fly 00:39.50 7
103 Davey, Fletcher 50m Fly 00:53.65 3
103 Moyes, Austin 50m Fly 00:45.68 5
104 Compton, Lacey 50m Fly 00:35.20 2
104 Compton, Tilly 50m Fly 00:33.32 6
104 Mullins, Tamzin 50m Fly 00:37.90 5
105 Head, Owen 200m Breast 02:56.01 1
106 Miles, Georgia 200m Breast 02:48.85 1
106 Kelly, Alyssa 200m Breast 03:40.01 2
106 Mullins, Tamzin 200m Breast 03:29.15 4
107 Miles, Adam 100m Back 01:05.99 2
107 Page, James 100m Back 01:26.48 6
108 Compton, Lacey 100m Back 01:20.46 1
108 Compton, Tilly 100m Back 01:17.12 2
108 Charlton, Erin 100m Back 01:17.66 4
108 Hill, Ruby 100m Back 01:23.68 6
108 Charlton, Bliss 100m Back 01:33.11 7
108 Allen, Hana 100m Back 01:17.75 3
109 Head, Owen 50m Breast 00:35.41 2
109 Moyes, Austin 50m Breast 00:50.44 5
110 Miles, Georgia 50m Breast 00:36.83 3
110 Compton, Lacey 50m Breast 00:42.92 4
110 Compton, Tilly 50m Breast 00:38.70 2
110 Kelly, Alyssa 50m Breast 00:47.38 5
110 Mullins, Tamzin 50m Breast 00:43.47 8
203 Miles, Adam 50m Back 00:31.08 2
203 Evans, Freddie 50m Back 00:36.85 5
203 Page, James 50m Back 00:39.89 4
204 Allen, Hana 50m Back 00:35.73 3
205 Evans, Freddie 200m Free 02:29.22 2
205 Davey, Fletcher 200m Free 03:13.03 1
206 Hill, Ruby 200m Free 02:39.14 3
206 Kelly, Alyssa 200m Free 02:38.75 1
206 Mullins, Tamzin 200m Free 02:48.98 5
207 Head, Owen 100m Breast 01:19.30 1
207 Davey, Fletcher 100m Breast 01:58.30 2
208 Charlton, Bliss 100m Breast 01:48.60 13
208 Mullins, Tamzin 100m Breast 01:36.92 11
209 Head, Owen 100m Free 01:02.69 2
209 Evans, Freddie 100m Free 01:10.40 3
209 Page, James 100m Free 01:17.41 7
209 Moyes, Austin 100m Free 01:19.15 4
210 Charlton, Erin 100m Free 01:08.77 6
210 Charlton, Bliss 100m Free 01:23.81 13
210 Kelly, Alyssa 100m Free 01:13.56 1
210 Allen, Hana 100m Free 01:07.84 5
303 Edwards, Lewis 50m Free 00:52.27 7
304 Charlton, Erin 50m Free 00:31.93 4
304 Kelly, Alyssa 50m Free 00:34.51 3
304 Allen, Hana 50m Free 00:30.92 5
304 Mullins, Tamzin 50m Free 00:35.47 11
305 Moyes, Austin 200m Back 03:17.54 1
306 Charlton, Erin 200m Back 02:49.58 2
310 Kelly, Alyssa 200m Medley 03:21.66 4
310 Mullins, Tamzin 200m Medley 03:09.41 8


All news

results, kingsmead, spring qualifier