10 Apr 2018

Well done everyone.

Event # Event Sub # Distance Stroke Swimmer Time Position
5 5C 200m Back Stinton, Phoebe 3:11.27 8
7 7C 100m Free Stinton, Phoebe 1:16.35 19
7 7E 100m Free Douglas-Sutton, Rose 1:07.58 9
8 8E 100m Breast Holdsworth, Emmett 1:21.49 5
8 8F 100m Breast Sales, Ethan 1:18.45 7
9 9C 200m Medley Stinton, Phoebe 3:15.72 15
11 11C 50m Fly Stinton, Phoebe 0:44.94 21
11 11E 50m Fly Douglas-Sutton, Rose 0:32.75 5
12 12E 50m Back Edwards, Oliver 0:34.51 10
13 13C 50m Breast Stinton, Phoebe 0:47.90 19
14 14C 50m Free Holdsworth, Chet 0:34.67 10
14 14E 50m Free Holdsworth, Emmett 0:28.45 3
14 14E 50m Free Edwards, Oliver 0:29.95 17
15 15E 100m Fly Douglas-Sutton, Rose 1:18.00 9
22 22E 100m Free Edwards, Oliver 1:04.34 10
22 22H 100m Free Fry, Cameron 0:57.80 21
26 26E 50m Fly Holdsworth, Emmett 0:31.56 4
26 26H 50m Fly Fry, Cameron 0:27.30 10
27 27C 50m Back Stinton, Phoebe 0:40.13 9
27 27E 50m Back Douglas-Sutton, Rose 0:35.57 8
28 28E 50m Breast Holdsworth, Emmett 0:37.29 5
28 28E 50m Breast Edwards, Oliver 0:37.39 6
28 28F 50m Breast Sales, Ethan 0:34.88 5
28 28H 50m Breast Fry, Cameron 0:34.55 17
29 29C 50m Free Stinton, Phoebe 0:34.21 23
29 29E 50m Free Douglas-Sutton, Rose 0:29.97 4
32 32F 200m Breast Sales, Ethan 2:49.43 6


All news

Crawley, Results, Long Course