28 Nov 2017

Results from Maidstone Open Gala - lots of PBs, lots of medals, some excellent swimming all round.  Pbs are shown by the little green tick.

Event # Swimmer Distance Stroke Swim Time Position Round
1 Wright, Fred 100m Free 01:10.91 9
1 Sales, Ethan 100m Free 01:04.65 2
1 Crossman, Marcus 100m Free 01:22.59 2
1 Page, James 100m Free 01:17.75 1
1 Hayle, Joseph 100m Free 01:14.88 6
1 Buchanan, Cameron 100m Free 01:39.82 3
1 Hicks, Joe 100m Free 01:25.38 8
1 Fry, Cameron 100m Free 00:56.99 2
2 Hill, Ruby 100m Free 01:13.58 7
2 Kimble, Ella 100m Free 01:15.88 8
2 Thompson, Sofia 100m Free 01:20.38 7
2 Kelly, Alyssa 100m Free 01:16.92 4
2 Douglas-Sutton, Rose 100m Free 01:06.12 1
2 Wimble, Grace 100m Free 01:43.52 11
2 Page, Katie 100m Free 01:39.22 9
2 Easton Millns, Rosa 100m Free 02:05.83 12
2 Lindsay, Lottie 100m Free 01:47.10 12
2 Allen, Hana 100m Free 01:10.34 5
2 Stinton, Phoebe 100m Free 01:18.09 5
2 Howard-Tripp, Kayla 100m Free 01:17.35 5
2 Godden, Thea 100m Free 01:31.59 9
3 Carmen, Ollie 50m Breast 00:39.96 3
3 Wright, Fred 50m Breast 00:42.47 7
3 Sales, Ethan 50m Breast 00:36.66 2
3 Holdsworth, Emmett 50m Breast 00:35.67 1
3 Holdsworth, Chet 50m Breast 00:51.20 3
3 Page, James 50m Breast 00:49.95 2
3 Hayle, Joseph 50m Breast 00:42.50 3
3 Davey, Fletcher 50m Breast 00:55.32 3
3 Hicks, Joe 50m Breast DQ0
4 Kimble, Ella 50m Breast 00:45.87 5
4 Kimble, Oli 50m Breast 00:48.85 8
4 Carmen, MoMo 50m Breast 00:48.36 8
4 Thompson, Sofia 50m Breast 00:51.41 9
4 Atkins, Izzy 50m Breast 00:48.12 7
4 Wimble, Grace 50m Breast 00:59.73 11
4 Lindsay, Lottie 50m Breast DQ0
4 Stinton, Phoebe 50m Breast 00:48.22 3
4 Godden, Thea 50m Breast 01:00.84 9
4 Mullins, Tamzin 50m Breast 00:43.84 2
5 Wright, Fred 100m Back 01:22.20 5
5 Crossman, Marcus 100m Back DQ0
5 Page, James 100m Back 01:27.10 2
5 Hicks, Joe 100m Back 01:41.61 4
6 Hill, Ruby 100m Back 01:25.93 3
6 Kimble, Oli 100m Back 01:27.25 4
6 Twyman, Keira 100m Back 01:22.33 3
6 Barrett, Olivia 100m Back 01:36.08 6
6 Thompson, Sofia 100m Back 01:36.03 9
6 Kelly, Alyssa 100m Back 01:32.91 4
6 Atkins, Izzy 100m Back 01:24.62 5
6 Page, Katie 100m Back 01:51.15 4
6 Allen, Hana 100m Back 01:19.69 4
6 Howard-Tripp, Kayla 100m Back 01:27.17 6
7 Carmen, Ollie 50m Fly 00:33.12 6
7 Holdsworth, Emmett 50m Fly 00:32.01 1
7 Crossman, Marcus 50m Fly 00:47.31 2
7 Holdsworth, Chet 50m Fly 00:42.72 4
7 Page, James 50m Fly 00:39.37 2
7 Davey, Fletcher 50m Fly 00:57.57 4
7 Fry, Cameron 50m Fly 00:27.00 2
8 Barrett, Issy 50m Fly 00:35.69 6
8 Twyman, Keira 50m Fly 00:36.67 2
8 Carmen, MoMo 50m Fly 00:46.41 10
8 Barrett, Olivia 50m Fly 00:54.59 12
8 Thompson, Sofia 50m Fly 00:46.03 8
8 Atkins, Izzy 50m Fly 00:41.61 7
8 Douglas-Sutton, Rose 50m Fly 00:33.74 2
8 Stinton, Phoebe 50m Fly 00:41.13 1
8 Godden, Thea 50m Fly 00:51.66 7
8 Mullins, Tamzin 50m Fly 00:41.08 6
9 Wright, Fred 100m Medley 01:22.31 7
9 Crossman, Marcus 100m Medley 01:40.23 21
9 Hayle, Joseph 100m Medley 01:26.22 10
9 Davey, Fletcher 100m Medley 01:42.47 24
9 Buchanan, Cameron 100m Medley DQ0
9 Hicks, Joe 100m Medley 01:42.36 23
10 Barrett, Issy 100m Medley 01:25.00 6
10 Hill, Ruby 100m Medley 01:30.66 16
10 Thompson, Sofia 100m Medley 01:35.72 19
10 Atkins, Izzy 100m Medley 01:30.27 13
10 Page, Katie 100m Medley DQ0
10 Lindsay, Lottie 100m Medley 01:57.26 40
10 Stinton, Phoebe 100m Medley 01:30.68 17
10 Godden, Thea 100m Medley 01:46.59 34
11 Barrett, Issy 100m Fly 01:24.53 3
12 Holdsworth, Emmett 100m Fly 01:12.09 1
12 Page, James 100m Fly 01:34.54 1
13 Kimble, Oli 50m Back 00:40.70 7
13 Twyman, Keira 50m Back 00:38.20 4
13 Carmen, MoMo 50m Back 00:45.45 14
13 Barrett, Olivia 50m Back 00:47.66 9
13 Thompson, Sofia 50m Back 00:44.14 12
13 Kelly, Alyssa 50m Back 00:44.67 5
13 Douglas-Sutton, Rose 50m Back 00:35.00 2
13 Page, Katie 50m Back 00:53.11 12
13 Lindsay, Lottie 50m Back 00:50.10 7
13 Allen, Hana 50m Back 00:36.20 2
13 Stinton, Phoebe 50m Back 00:41.39 4
13 Howard-Tripp, Kayla 50m Back 00:41.00 8
14 Carmen, Ollie 50m Back 00:37.51 5
14 Wright, Fred 50m Back 00:37.79 8
14 Crossman, Marcus 50m Back 00:44.24 3
14 Holdsworth, Chet 50m Back 00:43.53 4
14 Edwards, Oliver 50m Back 00:34.49 1
14 Page, James 50m Back 00:41.10 2
14 Hicks, Joe 50m Back 00:45.25 9
15 Barrett, Olivia 100m Breast 01:52.79 8
15 Thompson, Sofia 100m Breast 01:50.71 6
15 Lindsay, Lottie 100m Breast 02:07.82 6
15 Stinton, Phoebe 100m Breast 01:45.15 3
15 Mullins, Tamzin 100m Breast 01:40.16 4
16 Sales, Ethan 100m Breast 01:18.37 1
16 Holdsworth, Emmett 100m Breast 01:18.75 2
16 Edwards, Oliver 100m Breast 01:24.62 3
16 Hicks, Joe 100m Breast 01:53.71 3
17 Kimble, Ella 50m Free DQ0
17 Kimble, Oli 50m Free 00:36.88 10
17 Twyman, Keira 50m Free 00:34.03 4
17 Carmen, MoMo 50m Free 00:36.80 12
17 Thompson, Sofia 50m Free 00:35.51 11
17 Kelly, Alyssa 50m Free 00:34.91 4
17 Douglas-Sutton, Rose 50m Free 00:30.36 3
17 Page, Katie 50m Free 00:46.06 11
17 Easton Millns, Rosa 50m Free 00:54.57 13
17 Lindsay, Lottie 50m Free 00:48.00 13
17 Allen, Hana 50m Free 00:30.87 2
17 Stinton, Phoebe 50m Free 00:35.70 5
17 Howard-Tripp, Kayla 50m Free 00:35.45 10
17 Godden, Thea 50m Free 00:40.56 10
17 Mullins, Tamzin 50m Free 00:34.84 7
18 Carmen, Ollie 50m Free 00:29.67 6
18 Wright, Fred 50m Free 00:32.82 9
18 Sales, Ethan 50m Free 00:30.14 4
18 Holdsworth, Emmett 50m Free 00:29.61 2
18 Crossman, Marcus 50m Free 00:37.44 3
18 Holdsworth, Chet 50m Free 00:35.00 3
18 Edwards, Oliver 50m Free 00:29.71 3
18 Edwards, Lewis 50m Free 00:49.44 6
18 Page, James 50m Free 00:35.47 4
18 Hicks, Joe 50m Free 00:39.02 8
18 Fry, Cameron 50m Free 00:24.23 1
19 Barrett, Issy 200m Medley 03:02.14 9
19 Douglas-Sutton, Rose 200m Medley 02:48.75 4
20 Sales, Ethan 200m Medley 02:39.03 4


All news

Maidstone, gala, open, results