11 Jun 2018

Results from the East Invicta Development Gala held on the 12th and 13th May.

Event # Swimmer Distance Stroke Swim Time Position Round
102 Charlton, Erin 200m Back 02:46.12 4
102 Twyman, Keira 200m Back 02:50.81 9
102 Kelly, Alyssa 200m Back 02:56.44 1
102 Atkins, Izzy 200m Back 02:52.56 0
102 Rice, Emily 200m Back 03:15.61 8
102 Stinton, Phoebe 200m Back 03:02.02 4
103 Turkabat, Armaan Turkabat 50m Free 00:34.12 11
103 Holdsworth, Chet 50m Free 00:34.14 3
103 Page, James 50m Free 00:33.91 10
103 Silcock, Dougie 50m Free 00:33.31 8
103 Johnson, Louis 50m Free 00:29.57 2
103 Silcock, Zack 50m Free 00:37.79 12
103 Hicks, Joe 50m Free 00:34.31 12
103 Moyes, Austin 50m Free 00:33.86 9
103 Maxwell, Sammy 50m Free 00:55.82 6
104 Kimble, Ella 50m Breast DQ (ST 1L)0
104 Kelly, Alyssa 50m Breast 00:45.03 2
104 Rice, Emily 50m Breast 00:55.25 14
104 Charlton, Storm 50m Breast 00:57.93 20
104 Lindsay, Lottie 50m Breast 00:55.16 12
104 Allen, Hana 50m Breast 00:42.88 1
104 Ivanova, Arianne 50m Breast 00:56.38 6
104 McCann, Chloé 50m Breast 01:04.59 11
104 Mullins, Tamzin 50m Breast 00:43.33 6
105 Turkabat, Armaan Turkabat 100m Breast 01:41.18 5
105 Silcock, Dougie 100m Breast 01:37.90 2
105 Davey, Fletcher 100m Breast 01:55.73 9
105 Hicks, Joe 100m Breast 01:51.49 6
105 Moyes, Austin 100m Breast DQ (T 1L)0
106 Kimble, Oli 100m Back 01:24.25 11
106 Twyman, Keira 100m Back 01:21.91 7
106 Kelly, Alyssa 100m Back 01:23.95 1
106 Maxwell, Niamh 100m Back 01:33.71 18
106 Atkins, Izzy 100m Back 01:19.76 3
106 Charlton, Storm 100m Back 01:45.10 16
106 Daly Valverde, Kayla 100m Back 01:26.80 4
106 Lindsay, Lottie 100m Back 01:47.57 18
106 Allen, Hana 100m Back 01:20.48 1
106 Ivanova, Arianne 100m Back 01:47.32 5
106 Godden, Thea 100m Back 01:36.36 11
106 Mullins, Tamzin 100m Back 01:25.42 12
107 Page, James 200m Medley 03:01.48 1
107 Silcock, Dougie 200m Medley 03:17.19 5
107 Davey, Fletcher 200m Medley 03:33.83 8
107 Hicks, Joe 200m Medley 03:21.47 6
208 Turkabat, Armaan Turkabat 200m Breast 03:39.14 2
208 Davey, Fletcher 200m Breast 03:59.59 5
208 Hicks, Joe 200m Breast 03:59.53 3
209 Twyman, Keira 100m Fly 01:23.75 3
209 Atkins, Izzy 100m Fly 01:30.72 5
209 Wimble, Grace 100m Fly 01:55.54 1
209 Daly Valverde, Kayla 100m Fly 01:48.62 2
209 Godden, Thea 100m Fly 01:52.27 4
209 Jivraj de Jong, Nuri 100m Fly DQ (SL 1L)0
210 Holdsworth, Chet 50m Fly 00:40.16 3
210 Johnson, Louis 50m Fly 00:34.39 1
210 Davey, Fletcher 50m Fly 00:50.91 11
210 Hicks, Joe 50m Fly 00:47.05 7
211 Kelly, Alyssa 50m Back 00:39.36 4
211 Atkins, Izzy 50m Back 00:36.44 2
211 Rice, Emily 50m Back 00:44.16 12
211 Wimble, Grace 50m Back 00:46.23 3
211 Charlton, Storm 50m Back 00:48.35 17
211 Allen, Hana 50m Back 00:35.31 2
211 Ivanova, Arianne 50m Back 00:51.45 10
211 McCann, Chloé 50m Back 00:51.16 9
211 Jivraj de Jong, Nuri 50m Back 00:43.66 14
212 Turkabat, Armaan Turkabat 100m Free 01:17.39 7
212 Holdsworth, Chet 100m Free 01:18.24 4
212 Johnson, Louis 100m Free 01:05.49 1
212 Hicks, Joe 100m Free 01:21.41 9
212 Yates, Matthew 100m Free 01:36.45 4
212 Maxwell, Sammy 100m Free 02:04.35 7
213 Kelly, Alyssa 200m Free 02:34.80 2
213 Maxwell, Niamh 200m Free 03:00.55 11
213 Rice, Emily 200m Free 02:59.12 9
213 Daly Valverde, Kayla 200m Free 03:02.72 12
213 Stinton, Phoebe 200m Free 02:43.46 4
213 Godden, Thea 200m Free 03:07.76 13
213 Jivraj de Jong, Nuri 200m Free 03:09.04 12
314 Barrett, Issy 200m Fly 03:07.72 1
314 Wolffe, May 200m Fly 03:26.96 2
315 Page, James 100m Fly 01:26.70 1
316 Compton, Tilly 50m Free 00:30.85 3
316 Barrett, Issy 50m Free 00:32.36 8
316 Charlton, Erin 50m Free 00:31.42 2
316 Hill, Ruby 50m Free 00:33.18 14
316 Twyman, Keira 50m Free 00:33.18 14
316 Barrett, Olivia 50m Free 00:36.66 31
316 Kelly, Alyssa 50m Free 00:33.12 3
316 Maxwell, Niamh 50m Free 00:36.02 27
316 Rice, Emily 50m Free 00:36.60 18
316 Wimble, Grace 50m Free 00:42.09 11
316 Charlton, Storm 50m Free 00:40.08 27
316 Page, Katie 50m Free 00:42.55 12
316 Daly Valverde, Kayla 50m Free 00:35.74 12
316 Allen, Hana 50m Free 00:31.25 3
316 Ivanova, Arianne 50m Free 00:41.17 10
316 Maclachlan, Lyss 50m Free 00:48.68 17
316 McCann, Chloé 50m Free 00:41.10 9
316 Mullins, Tamzin 50m Free 00:34.40 20
317 Mahoney, Tommy 50m Breast 01:07.95 17
317 Edwards, Lewis 50m Breast DQ (T 1L)0
317 Page, James 50m Breast 00:46.67 5
317 Moyes, Austin 50m Breast 00:48.40 8
318 Charlton, Erin 100m Free 01:08.75 2
318 Hill, Ruby 100m Free 01:13.85 12
318 Barrett, Olivia 100m Free 01:26.28 26
318 Kelly, Alyssa 100m Free 01:13.63 4
318 Wimble, Grace 100m Free 01:37.27 11
318 Charlton, Storm 100m Free 01:30.56 23
318 Page, Katie 100m Free 01:35.44 10
318 Allen, Hana 100m Free 01:10.21 0
318 Stinton, Phoebe 100m Free 01:16.25 8
318 Ivanova, Arianne 100m Free 01:33.57 6
318 Maclachlan, Lyss 100m Free 01:52.47 13
319 Johnson, Louis 200m Back 02:39.49 1
319 Moyes, Austin 200m Back 03:10.15 4
320 Compton, Tilly 200m Medley 02:47.01 1
320 Hill, Ruby 200m Medley 03:07.34 10
320 Kelly, Alyssa 200m Medley 03:04.94 4
320 Rice, Emily 200m Medley 03:32.12 17
320 Daly Valverde, Kayla 200m Medley 03:19.57 11
320 Wolffe, May 200m Medley 03:13.96 15
320 Mullins, Tamzin 200m Medley 03:13.08 14
421 Barrett, Olivia 200m Breast 04:00.73 13
421 Rice, Emily 200m Breast DQ (ST 1L)0
421 Daly Valverde, Kayla 200m Breast DQ (SL 4L)0
421 Wolffe, May 200m Breast 03:40.24 11
421 Stinton, Phoebe 200m Breast 03:29.20 3
421 Mullins, Tamzin 200m Breast 03:38.97 10
422 Mahoney, Tommy 100m Back 01:45.75 13
422 Page, James 100m Back 01:23.07 2
422 Johnson, Louis 100m Back 01:15.25 1
423 Compton, Tilly 50m Fly 00:34.00 2
423 Barrett, Issy 50m Fly 00:36.05 3
423 Twyman, Keira 50m Fly 00:35.15 2
423 Kelly, Alyssa 50m Fly 00:40.32 2
423 Wimble, Grace 50m Fly 00:51.70 5
423 Charlton, Storm 50m Fly 00:55.40 21
423 Daly Valverde, Kayla 50m Fly 00:46.31 13
423 Stinton, Phoebe 50m Fly DQ (SL 1L)0
423 Ivanova, Arianne 50m Fly 01:00.44 8
423 Maclachlan, Lyss 50m Fly DQ (SA 2L)0
424 Mahoney, Tommy 50m Back 00:49.97 15
424 Holdsworth, Chet 50m Back 00:42.91 7
424 Page, James 50m Back 00:38.73 4
424 Johnson, Louis 50m Back 00:34.67 1
424 Moyes, Austin 50m Back 00:39.55 5
424 Yates, Matthew 50m Back 00:48.34 3
424 Maxwell, Sammy 50m Back DQ (FI 2L)0
425 Compton, Tilly 100m Breast 01:24.38 1
425 Barrett, Issy 100m Breast 01:47.77 6
425 Barrett, Olivia 100m Breast 01:52.16 16
425 Rice, Emily 100m Breast 01:59.55 12
425 Wolffe, May 100m Breast 01:45.10 14
425 Stinton, Phoebe 100m Breast 01:39.77 2
425 Ivanova, Arianne 100m Breast DQ (ST 1L)0
425 Mullins, Tamzin 100m Breast 01:38.42 9
426 Johnson, Louis 200m Free 02:25.35 1
426 Moyes, Austin 200m Free 02:51.59 4
426 Yates, Matthew 200m Free 03:40.74 3


All news

East Invicta, Development, gala, results