17 Jul 2018

Event # Swimmer Distance Stroke Swim Time Position Round
7 Butler, Amber 50m Fly 00:35.28 3
7 Miles, Georgia 50m Fly 00:31.08 1
7 Compton, Lacey 50m Fly 00:36.60 5
7 Head, Owen 50m Fly 00:33.29 3
7 Miles, Adam 50m Fly 00:28.92 2
7 Baker, Emily 50m Fly 00:37.41 6
7 Compton, Tilly 50m Fly 00:33.72 2
7 Barrett, Issy 50m Fly 00:36.05 4
7 Fox, Elise 50m Fly 00:44.34 8
7 Sales, Ethan 50m Fly 00:31.88 2
7 Williamson, Ellie 50m Fly 00:42.30 6
7 Charlton, Erin 50m Fly 00:37.78 2
7 Hill, Ruby 50m Fly 00:42.67 7
7 Holdsworth, Emmett 50m Fly 00:31.07 1
7 Kimble, Ella 50m Fly 00:39.25 3
7 Kimble, Oli 50m Fly 00:40.93 4
7 Twyman, Keira 50m Fly 00:35.44 1
7 Charlton, Bliss 50m Fly 00:45.40 6
7 Carmen, MoMo 50m Fly 00:40.43 3
7 Hewitt, Cora 50m Fly 00:51.81 5
7 Baker, Keira 50m Fly 00:47.74 2
7 Barrett, Olivia 50m Fly 00:54.71 6
7 Crossman, Marcus 50m Fly 00:44.62 1
7 Thompson, Sofia 50m Fly 00:45.97 7
7 Kelly, Alyssa 50m Fly 00:38.77 1
7 Maxwell, Niamh 50m Fly 00:47.36 8
7 Mahoney, Tommy 50m Fly DQ (SL 1L)0
7 Evans, Freddie 50m Fly 00:34.50 1
7 Holdsworth, Chet 50m Fly 00:43.48 2
7 Edwards, Lewis 50m Fly 01:08.19 3
7 Page, James 50m Fly 00:38.15 1
7 Atkins, Izzy 50m Fly 00:40.69 4
7 Rice, Emily 50m Fly 00:48.40 3
7 Silcock, Dougie 50m Fly 00:39.83 3
7 Douglas-Sutton, Rose 50m Fly 00:32.73 1
7 Wimble, Grace 50m Fly 00:51.51 2
7 Dunstall, Rae 50m Fly 01:00.61 6
7 Charlton, Storm 50m Fly 00:51.45 4
7 Davey, Fletcher 50m Fly 00:49.81 1
7 Hanzlik, Anna 50m Fly 00:50.81 4
7 Rabey, Grace 50m Fly 00:52.01 5
7 Page, Katie 50m Fly 00:55.74 3
7 Silcock, Zack 50m Fly 00:45.35 2
7 Revell, Ellen 50m Fly 01:01.09 7
7 Daly Valverde, Kayla 50m Fly 00:43.37 1
7 Lindsay, Lottie 50m Fly 00:59.43 5
7 Holt, Emily 50m Fly 00:35.75 0
7 Holt, Bella 50m Fly 00:39.61 0
7 Wolffe, May 50m Fly 00:41.65 5
7 Allen, Hana 50m Fly 00:40.05 7
7 Hicks, Joe 50m Fly 00:43.92 3
7 Ivanova, Arianne 50m Fly 00:55.45 1
7 Maclachlan, Lyss 50m Fly 00:58.91 4
7 McCann, ChloƩ 50m Fly 01:01.52 2
7 Moyes, Austin 50m Fly 00:43.26 2
7 Garlinge, Elizabeth 50m Fly 00:54.17 6
7 Barras, Will 50m Fly 00:55.47 1
7 Rabey, Jude 50m Fly 00:57.79 2
7 Biagini, Beatrix 50m Fly 00:49.64 3
7 Howard-Tripp, Kayla 50m Fly 00:41.04 5
7 Godden, Thea 50m Fly 00:48.05 2
7 Fry, Cameron 50m Fly 00:26.86 1
7 Mullins, Tamzin 50m Fly 00:38.74 2
7 Murphy, Jessica 50m Fly 01:04.32 3
7 Wolffe, Heather 50m Fly DQ (SL 1L)0
7 Kay, Evelyn 50m Fly 01:21.55 5
7 Grennan, Willow 50m Fly DQ (S 1L)0
7 Pellegrino, Tommaso 50m Fly 00:33.95 4
7 Pellegrino, Raffaele 50m Fly DQ (SA 1L)0
7 Young, Arwen 50m Fly 01:09.25 4
7 Jivraj de Jong, Nuri 50m Fly 00:40.72 1
8 Miles, Georgia 100m Breast 01:20.39 1
8 Compton, Lacey 100m Breast 01:39.20 4
8 Head, Owen 100m Breast 01:26.18 3
8 Miles, Adam 100m Breast 01:18.58 2
8 Baker, Emily 100m Breast 01:36.90 3
8 Compton, Tilly 100m Breast 01:25.92 2
8 Barrett, Issy 100m Breast 01:46.93 6
8 Sales, Ethan 100m Breast 01:19.07 1
8 Williamson, Ellie 100m Breast 01:42.74 4
8 Charlton, Erin 100m Breast 01:39.43 2
8 Hill, Ruby 100m Breast 01:55.20 6
8 Holdsworth, Emmett 100m Breast 01:19.22 2
8 Kimble, Ella 100m Breast 01:40.43 3
8 Charlton, Bliss 100m Breast 01:44.88 3
8 Carmen, MoMo 100m Breast 01:40.67 2
8 Turkabat, Armaan Turkabat 100m Breast 01:40.06 1
8 Hewitt, Cora 100m Breast 02:09.17 5
8 Barrett, Olivia 100m Breast 01:53.45 1
8 Crossman, Marcus 100m Breast 01:50.77 1
8 Thompson, Sofia 100m Breast 01:49.55 5
8 Kelly, Alyssa 100m Breast 01:41.10 1
8 Bailey, Charlie 100m Breast DQ (SL 1L)0
8 Maxwell, Niamh 100m Breast 02:02.78 6
8 Holdsworth, Chet 100m Breast 01:53.32 2
8 Edwards, Lewis 100m Breast 02:30.58 2
8 Page, James 100m Breast 01:43.32 1
8 Atkins, Izzy 100m Breast 01:48.22 4
8 Rice, Emily 100m Breast 01:57.99 3
8 Silcock, Dougie 100m Breast 01:36.68 3
8 Douglas-Sutton, Rose 100m Breast 01:32.33 1
8 Wimble, Grace 100m Breast 02:08.57 5
8 Dunstall, Rae 100m Breast 02:07.18 4
8 Charlton, Storm 100m Breast 02:01.74 4
8 Davey, Fletcher 100m Breast 01:55.54 1
8 Hanzlik, Anna 100m Breast 02:03.69 2
8 Rabey, Grace 100m Breast 02:05.99 4
8 Page, Katie 100m Breast 02:02.88 2
8 Silcock, Zack 100m Breast 01:58.47 2
8 Revell, Ellen 100m Breast 02:12.40 6
8 Daly Valverde, Kayla 100m Breast 01:40.00 1
8 Lindsay, Lottie 100m Breast 02:06.45 3
8 Holt, Emily 100m Breast 01:30.41 0
8 Holt, Bella 100m Breast 01:33.90 0
8 Gulliford, William 100m Breast 01:53.38 4
8 Wolffe, May 100m Breast 01:42.92 5
8 Allen, Hana 100m Breast 01:40.52 5
8 Hicks, Joe 100m Breast 01:51.18 3
8 Ivanova, Arianne 100m Breast 02:00.49 1
8 McCann, ChloƩ 100m Breast 02:23.88 2
8 Moyes, Austin 100m Breast 01:45.68 2
8 Garlinge, Elizabeth 100m Breast DQ (T 1L)0
8 Barras, Will 100m Breast DQ (SH 1L)0
8 Yates, Matthew 100m Breast DQ0
8 Biagini, Beatrix 100m Breast 02:05.56 3
8 Godden, Thea 100m Breast 01:57.97 2
8 Fry, Cameron 100m Breast 01:16.06 1
8 Mullins, Tamzin 100m Breast 01:40.38 1
8 Morris, Zahra 100m Breast 02:15.28 7
8 Kay, Evelyn 100m Breast DQ (SA 4L)0
8 Grennan, Willow 100m Breast 02:32.00 1
8 Pellegrino, Tommaso 100m Breast 01:29.10 4
8 Pellegrino, Raffaele 100m Breast DQ (SA 1L)0
8 Young, Arwen 100m Breast 02:33.43 3
8 Jivraj de Jong, Nuri 100m Breast DQ (T 3L)0
9 Butler, Amber 200m Free 02:32.45 2
9 Miles, Georgia 200m Free 02:19.14 1
9 Compton, Lacey 200m Free 02:39.15 7
9 Miles, Adam 200m Free 02:09.56 2
9 Baker, Emily 200m Free 02:32.90 3
9 Compton, Tilly 200m Free 02:35.39 4
9 Barrett, Issy 200m Free 02:38.29 6
9 Sales, Ethan 200m Free 02:15.04 1
9 Williamson, Ellie 200m Free 02:40.82 4
9 Charlton, Erin 200m Free 02:33.08 2
9 Hill, Ruby 200m Free 02:35.89 3
9 Holdsworth, Emmett 200m Free 02:17.94 2
9 Kimble, Ella 200m Free 02:42.00 5
9 Kimble, Oli 200m Free 02:48.30 7
9 Twyman, Keira 200m Free 02:35.20 1
9 Charlton, Bliss 200m Free 02:54.31 6
9 Carmen, MoMo 200m Free 03:00.27 8
9 Turkabat, Armaan Turkabat 200m Free 02:59.38 4
9 Hewitt, Cora 200m Free 03:29.56 5
9 Baker, Keira 200m Free 02:57.09 1
9 Barrett, Olivia 200m Free 03:18.54 4
9 Crossman, Marcus 200m Free 02:52.11 1
9 Thompson, Sofia 200m Free 02:50.73 3
9 Kelly, Alyssa 200m Free 02:39.59 1
9 Maxwell, Niamh 200m Free 02:54.42 7
9 Mahoney, Tommy 200m Free 03:29.38 3
9 Evans, Freddie 200m Free 02:28.17 1
9 Holdsworth, Chet 200m Free 02:58.24 2
9 Edwards, Lewis 200m Free 04:13.82 2
9 Page, James 200m Free 02:38.07 1
9 Atkins, Izzy 200m Free 02:44.31 2
9 Rice, Emily 200m Free 03:07.62 2
9 Silcock, Dougie 200m Free 02:55.50 3
9 Douglas-Sutton, Rose 200m Free 02:27.76 1
9 Wimble, Grace 200m Free 03:25.07 3
9 Charlton, Storm 200m Free 03:17.59 4
9 Davey, Fletcher 200m Free 03:06.36 1
9 Hanzlik, Anna 200m Free 03:30.55 5
9 Rabey, Grace 200m Free 03:18.22 3
9 Page, Katie 200m Free 03:21.07 2
9 Silcock, Zack 200m Free 03:18.02 2
9 Revell, Ellen 200m Free 03:50.92 6
9 Daly Valverde, Kayla 200m Free 02:56.35 1
9 Lindsay, Lottie 200m Free 03:42.97 4
9 Holt, Emily 200m Free 02:17.31 0
9 Holt, Bella 200m Free 02:34.36 0
9 Wolffe, May 200m Free 02:44.60 6
9 Allen, Hana 200m Free 02:38.28 5
9 Williamson, Imogen 200m Free 04:38.11 6
9 Hicks, Joe 200m Free 02:50.22 2
9 Ivanova, Arianne 200m Free 03:23.22 1
9 Maclachlan, Lyss 200m Free 03:49.98 5
9 Moyes, Austin 200m Free 02:55.46 3
9 Garlinge, Elizabeth 200m Free 03:29.85 6
9 Barras, Will 200m Free 03:43.54 1
9 Rabey, Jude 200m Free DQ (ST)0
9 Biagini, Beatrix 200m Free 03:09.43 2
9 Howard-Tripp, Kayla 200m Free 02:50.99 4
9 Godden, Thea 200m Free 03:11.45 3
9 Fry, Cameron 200m Free 02:09.41 1
9 Mullins, Tamzin 200m Free 02:51.91 5
9 Murphy, Jessica 200m Free 03:56.20 2
9 Fenton, Mia 200m Free 05:07.98 2
9 Wolffe, Heather 200m Free 03:50.92 7
9 Derbyshire, Lucy 200m Free 03:58.55 1
9 Jivraj de Jong, Nuri 200m Free DQ (ST)0


All news